Game Status: Final
Score: 5 - 6
Summary: The Tigers beat the Senators, 6 - 5.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 5 | 0 | 1 | 0 | 0 | 2 | .228 | .569 |
Myatt 2B | 4 | 1 | 3 | 1 | 0 | 0 | .261 | .642 |
Kuhel 1B | 4 | 1 | 1 | 1 | 0 | 0 | .269 | .748 |
Spence CF | 3 | 0 | 1 | 0 | 1 | 0 | .291 | .782 |
Boland RF | 4 | 0 | 1 | 1 | 0 | 0 | .286 | .572 |
Layne 3B | 4 | 0 | 0 | 0 | 0 | 1 | .205 | .494 |
Ferrell C | 3 | 1 | 0 | 0 | 1 | 0 | .284 | .675 |
Sullivan SS | 3 | 1 | 0 | 0 | 0 | 0 | .244 | .615 |
Niggeling P | 1 | 0 | 0 | 0 | 0 | 1 | .163 | .443 |
Powell | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .544 |
Carrasquel P | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .819 |
LeFebvre | 1 | 0 | 1 | 1 | 0 | 0 | .194 | .568 |
Gomez | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Wynn P | 1 | 0 | 1 | 1 | 0 | 0 | .208 | .494 |
Niggeling P | 1 | 0 | 0 | 0 | 0 | 1 | .163 | .443 |
Carrasquel P | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .819 |
Totals | 34 | 5 | 9 | 5 | 2 | 4 |
Batting
2B Kuhel (14); Myatt (10); Wynn (1).
3B LeFebvre (0).
TB Boland; Case; Kuhel 2; LeFebvre 3; Myatt 4; Spence; Wynn 2.
RBI Boland (2); Kuhel (20); LeFebvre (2); Myatt (25); Wynn (3).
SAC Sullivan.
GIDP Boland.
Team LOB 5.
Fielding
E Myatt (17).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling | 5.0 | 6 | 3 | 3 | 3 | 3 | 1 | 1.99 |
Carrasquel | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.20 |
Wynn (L, 6-11) | 1.1 | 5 | 3 | 3 | 1 | 2 | 0 | 3.24 |
Totals | 8.1 | 12 | 6 | 0 | 5 | 5 | 1 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 3 | 0 | 0 | 0 | 1 | 0 | .236 | .584 |
Higgins | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .801 |
Mayo 2B | 5 | 1 | 3 | 0 | 0 | 1 | .255 | .649 |
Cramer CF | 3 | 1 | 1 | 2 | 0 | 0 | .225 | .537 |
York 1B | 5 | 0 | 0 | 0 | 0 | 1 | .262 | .738 |
Wakefield LF | 2 | 1 | 1 | 0 | 3 | 0 | .333 | 1.007 |
Hostetler RF | 5 | 1 | 3 | 2 | 0 | 0 | .313 | .720 |
Orengo 3B | 4 | 0 | 1 | 1 | 0 | 1 | .226 | .622 |
Swift C | 3 | 0 | 1 | 0 | 1 | 0 | .253 | .630 |
Metro | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .442 |
Richards C | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .656 |
Trout P | 4 | 1 | 1 | 1 | 0 | 2 | .264 | .645 |
Totals | 35 | 6 | 12 | 6 | 5 | 5 |
Batting
2B Hostetler (8); Mayo (12).
HR Trout (1).
TB Cramer; Higgins; Hostetler 4; Mayo 4; Orengo; Swift; Trout 4; Wakefield.
RBI Cramer 2 (8); Hostetler 2 (16); Orengo (6); Trout (8).
SAC Cramer 2.
Team LOB 11.
Baserunning
SB Orengo.
Fielding
E Orengo (9); Wakefield (2).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trout (W, 12-8) | 9.0 | 9 | 5 | 3 | 2 | 4 | 0 | 1.76 |
Totals | 9.0 | 9 | 5 | 0 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 1 1 | 5 | 9 | 1 | 5 |
Tigers | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 6 | 12 | 2 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/1/0/0/0/0/3 0/0/0/0/0/0/0/4/1There are no recorded plays for this game.