Game Status: Final
Score: 1 - 4
Summary: The Indians beat the Athletics, 4 - 1.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Busch SS | 4 | 0 | 1 | 0 | 0 | 0 | .253 | .566 |
Epps CF | 4 | 0 | 0 | 0 | 0 | 1 | .211 | .654 |
Estalella LF | 4 | 0 | 0 | 0 | 0 | 1 | .293 | .763 |
Hayes C | 4 | 0 | 0 | 0 | 0 | 0 | .253 | .745 |
Siebert RF | 4 | 0 | 2 | 0 | 0 | 0 | .312 | .825 |
McGhee 1B | 3 | 1 | 1 | 0 | 0 | 0 | .370 | .830 |
Kell 3B | 3 | 0 | 1 | 0 | 0 | 0 | .270 | .624 |
Burns 2B | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .666 |
Hamlin P | 1 | 0 | 0 | 0 | 1 | 0 | .172 | .466 |
Wheaton P | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .528 |
Hamlin P | 1 | 0 | 0 | 0 | 1 | 0 | .172 | .466 |
Totals | 30 | 1 | 5 | 1 | 2 | 2 |
Batting
2B Kell (11).
TB Busch; Kell 2; McGhee; Siebert 2.
RBI Burns (0).
GIDP Busch; Epps.
Team LOB 4.
Fielding
E Burns (1); Busch (19); McGhee (0).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hamlin (L, 3-7) | 7.0 | 7 | 4 | 2 | 4 | 4 | 0 | 2.76 |
Wheaton | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.84 |
Totals | 8.0 | 9 | 4 | 0 | 4 | 5 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 4 | 0 | 1 | 0 | 1 | 1 | .248 | .647 |
Hoag CF | 5 | 0 | 2 | 1 | 0 | 2 | .254 | .622 |
Hockett LF | 4 | 1 | 1 | 1 | 0 | 0 | .289 | .697 |
Boudreau SS | 3 | 0 | 1 | 1 | 1 | 0 | .300 | .783 |
Cullenbine RF | 3 | 0 | 0 | 0 | 1 | 1 | .313 | .900 |
Keltner 3B | 4 | 1 | 2 | 0 | 0 | 0 | .264 | .749 |
Rosar C | 4 | 0 | 0 | 1 | 0 | 0 | .292 | .690 |
Mack 2B | 2 | 1 | 1 | 0 | 1 | 1 | .245 | .671 |
Bagby P | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 4 | 9 | 4 | 4 | 5 |
Batting
2B Keltner (18).
3B Keltner (3).
TB Bagby; Boudreau; Hoag 2; Hockett; Keltner 5; Mack; Rocco.
RBI Boudreau (34); Hoag (9); Hockett (28); Rosar (20).
SAC Mack.
Team LOB 10.
Baserunning
CS Rocco.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bagby (W, 0-0) | 9.0 | 5 | 1 | 1 | 2 | 2 | 0 | -.-- |
Totals | 9.0 | 5 | 1 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 3 | 4 |
Indians | 0 0 | 0 0 | 1 1 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 9 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/2/1/0/0/0/0 0/0/0/0/1/0/0/0/0There are no recorded plays for this game.