Game Status: Final/11
Score: 2 - 3
Summary: The Phillies beat the Pirates, 3 - 2.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 4 | 0 | 0 | 0 | 1 | 1 | .233 | .548 |
Rubeling LF | 4 | 1 | 1 | 1 | 0 | 1 | .277 | .776 |
Barrett RF | 5 | 0 | 1 | 1 | 0 | 0 | .251 | .738 |
Elliott 3B | 5 | 0 | 0 | 0 | 0 | 0 | .283 | .812 |
Dahlgren 1B | 5 | 0 | 2 | 0 | 0 | 1 | .256 | .687 |
DiMaggio CF | 5 | 0 | 1 | 0 | 0 | 2 | .247 | .717 |
Lopez C | 5 | 0 | 0 | 0 | 0 | 0 | .237 | .569 |
Zak SS | 4 | 1 | 3 | 0 | 0 | 0 | .297 | .710 |
Sewell P | 2 | 0 | 0 | 0 | 0 | 1 | .262 | .606 |
Colman | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .598 |
Roe P | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .452 |
Davis | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .825 |
Russell | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .721 |
Rescigno P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .398 |
Strincevich P | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .441 |
Sewell P | 2 | 0 | 0 | 0 | 0 | 1 | .262 | .606 |
Roe P | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .452 |
Rescigno P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .398 |
Totals | 41 | 2 | 9 | 2 | 1 | 6 |
Batting
2B Davis (6); Zak (1).
3B Barrett (14).
TB Barrett 3; Dahlgren 2; Davis 2; DiMaggio; Rubeling; Zak 4.
RBI Barrett (42); Rubeling (17).
SAC Rubeling.
Team LOB 8.
Baserunning
SB Rubeling.
Fielding
E Coscarart (5).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sewell | 7.0 | 6 | 2 | 2 | 1 | 1 | 1 | 2.62 |
Roe | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.11 |
Rescigno (L, 5-6) | 1.1 | 3 | 0 | 0 | 3 | 0 | 0 | 5.78 |
Strincevich | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.62 |
Totals | 10.2 | 11 | 3 | 0 | 5 | 1 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 4 | 1 | 2 | 1 | 1 | 0 | .252 | .581 |
Lupien 1B | 4 | 0 | 0 | 0 | 1 | 0 | .263 | .679 |
Adams CF | 3 | 1 | 2 | 2 | 2 | 0 | .283 | .829 |
Wasdell LF | 5 | 0 | 0 | 0 | 0 | 0 | .302 | .747 |
Northey RF | 5 | 1 | 2 | 0 | 0 | 0 | .264 | .789 |
Letchas 3B | 5 | 0 | 4 | 0 | 0 | 0 | .236 | .563 |
Finley C | 3 | 0 | 0 | 0 | 0 | 0 | .276 | .668 |
Stewart SS | 4 | 0 | 0 | 0 | 1 | 0 | .206 | .535 |
Barrett P | 4 | 0 | 1 | 0 | 0 | 1 | .289 | .675 |
Triplett | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .795 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .409 |
Peacock | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .657 |
Barrett P | 4 | 0 | 1 | 0 | 0 | 1 | .289 | .675 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .409 |
Totals | 38 | 3 | 11 | 3 | 5 | 1 |
Batting
2B Mullen (2).
HR Adams (7).
TB Adams 5; Barrett; Letchas 4; Mullen 3; Northey 2.
RBI Adams 2 (30); Mullen (13).
SAC Finley 2; Mullen.
GIDP Wasdell.
Team LOB 11.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett | 10.0 | 8 | 2 | 2 | 1 | 6 | 0 | 4.58 |
Schanz (W, 7-8) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.31 |
Totals | 11.0 | 9 | 2 | 0 | 1 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 | 9 | 1 | 8 |
Phillies | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 11 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/1/0/0/0/0/0/0/1 0/0/0/0/0/0/0/2/0/0/0There are no recorded plays for this game.