Game Status: Final
Score: 3 - 7
Summary: The Browns beat the Yankees, 7 - 3.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 1 | 3 | 0 | 1 | 0 | .283 | .747 |
Metheny RF | 3 | 1 | 1 | 0 | 1 | 1 | .256 | .726 |
Martin LF | 5 | 0 | 1 | 0 | 0 | 1 | .373 | .957 |
Lindell CF | 4 | 0 | 1 | 2 | 0 | 0 | .278 | .783 |
Etten 1B | 3 | 0 | 1 | 0 | 1 | 0 | .268 | .766 |
Hemsley C | 4 | 0 | 2 | 0 | 0 | 1 | .262 | .655 |
Cooney | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .781 |
Garbark C | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .634 |
Savage 3B | 4 | 0 | 0 | 0 | 0 | 3 | .273 | .736 |
Milosevich SS | 4 | 0 | 1 | 0 | 0 | 2 | .223 | .562 |
Borowy P | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .545 |
Turner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Derry | 1 | 1 | 1 | 1 | 0 | 0 | .286 | .690 |
Borowy P | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .545 |
Turner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 3 | 11 | 3 | 3 | 8 |
Batting
2B Stirnweiss (11).
HR Derry (0).
TB Derry 4; Etten; Hemsley 2; Lindell; Martin; Metheny; Milosevich; Stirnweiss 4.
RBI Derry (1); Lindell 2 (41).
GIDP Lindell; Martin.
Team LOB 9.
Baserunning
SB Etten.
Fielding
E Etten (9); Milosevich (17); Turner (1).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Borowy (L, 12-4) | 6.2 | 6 | 6 | 1 | 3 | 6 | 2 | 1.79 |
Turner | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.04 |
Totals | 8.0 | 7 | 7 | 0 | 3 | 6 | 2 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 3 | 1 | 1 | 0 | 0 | 0 | .231 | .625 |
Chartak | 1 | 1 | 1 | 3 | 0 | 0 | .111 | .349 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Byrnes CF | 2 | 1 | 1 | 0 | 2 | 0 | .293 | .790 |
McQuinn 1B | 4 | 1 | 2 | 3 | 0 | 1 | .268 | .756 |
Laabs LF | 4 | 0 | 0 | 0 | 0 | 2 | .236 | .791 |
Moore RF | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .673 |
Christman 3B | 3 | 0 | 1 | 0 | 0 | 0 | .293 | .748 |
Baker SS | 4 | 0 | 0 | 0 | 0 | 0 | .172 | .446 |
Hayworth C | 3 | 0 | 0 | 0 | 0 | 1 | .225 | .531 |
Clary 2B | 1 | 1 | 1 | 1 | 0 | 0 | .267 | .744 |
Potter P | 1 | 0 | 0 | 0 | 0 | 1 | .109 | .272 |
Galehouse P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .091 |
Stephens | 0 | 1 | 0 | 0 | 1 | 0 | .299 | .839 |
Mancuso C | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .578 |
Potter P | 1 | 0 | 0 | 0 | 0 | 1 | .109 | .272 |
Galehouse P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .091 |
Totals | 32 | 7 | 7 | 7 | 3 | 6 |
Batting
2B Byrnes (11).
HR Chartak (0); McQuinn (5).
TB Byrnes 2; Chartak 4; Christman; Clary; Gutteridge; McQuinn 5.
RBI Chartak 3 (0); Clary (3); McQuinn 3 (38).
SAC Christman.
Team LOB 5.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Potter | 4.0 | 3 | 0 | 0 | 3 | 3 | 0 | 3.31 |
Galehouse (W, 0-3) | 3.0 | 5 | 2 | 2 | 0 | 5 | 0 | 4.65 |
Caster (S, 6) | 2.0 | 3 | 1 | 0 | 0 | 0 | 1 | 1.37 |
Totals | 9.0 | 11 | 3 | 0 | 3 | 8 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 3 | 11 | 3 | 9 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 5 5 | 1 1 | 0 0 | 7 | 7 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/5/1/0 0/0/0/0/0/2/0/0/1There are no recorded plays for this game.