Game Status: Final/14
Score: 4 - 5
Summary: The Braves beat the Cubs, 5 - 4.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 6 | 0 | 0 | 0 | 0 | 0 | .230 | .633 |
Johnson 2B | 6 | 1 | 1 | 0 | 0 | 0 | .295 | .698 |
Cavarretta 1B | 6 | 1 | 2 | 0 | 0 | 0 | .298 | .821 |
Nicholson RF | 6 | 1 | 1 | 0 | 0 | 0 | .284 | .915 |
Dallessandro LF | 5 | 0 | 1 | 0 | 1 | 1 | .315 | .897 |
Pafko CF | 6 | 1 | 2 | 1 | 0 | 0 | .261 | .631 |
Merullo SS | 5 | 0 | 1 | 0 | 0 | 0 | .192 | .448 |
Kreitner C | 2 | 0 | 0 | 0 | 0 | 2 | .150 | .433 |
Goodman | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .727 |
Holm C | 0 | 0 | 0 | 0 | 0 | 0 | .114 | .349 |
Williams C | 2 | 0 | 0 | 0 | 0 | 0 | .268 | .609 |
Wyse P | 2 | 0 | 0 | 0 | 0 | 0 | .149 | .316 |
Novikoff | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .845 |
Derringer P | 2 | 0 | 0 | 0 | 0 | 1 | .156 | .338 |
Wyse P | 2 | 0 | 0 | 0 | 0 | 0 | .149 | .316 |
Totals | 50 | 4 | 8 | 1 | 1 | 4 |
Batting
2B Nicholson (16); Pafko (9).
TB Cavarretta 2; Dallessandro; Johnson; Merullo; Nicholson 2; Pafko 3.
RBI Pafko (30).
SAC Merullo.
GIDP Cavarretta; Merullo; Pafko.
Team LOB 6.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse | 6.0 | 7 | 4 | 4 | 1 | 2 | 1 | 3.28 |
Derringer (L, 3-6) | 7.1 | 10 | 1 | 0 | 2 | 3 | 0 | 4.39 |
Totals | 13.1 | 17 | 5 | 0 | 3 | 5 | 1 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 2B | 7 | 1 | 3 | 1 | 0 | 1 | .293 | .767 |
Macon 1B | 7 | 0 | 3 | 0 | 0 | 0 | .253 | .597 |
Holmes CF | 6 | 0 | 1 | 1 | 1 | 0 | .304 | .794 |
Wright LF | 3 | 0 | 0 | 0 | 0 | 0 | .284 | .807 |
Workman RF | 4 | 0 | 1 | 1 | 0 | 1 | .205 | .581 |
Nieman RF-LF | 6 | 2 | 3 | 1 | 0 | 1 | .270 | .789 |
Masi C | 6 | 0 | 2 | 0 | 0 | 1 | .250 | .744 |
Phillips 3B | 4 | 0 | 1 | 0 | 1 | 0 | .230 | .569 |
Wietelmann SS | 5 | 1 | 1 | 0 | 1 | 0 | .210 | .532 |
Tobin P | 6 | 1 | 2 | 1 | 0 | 1 | .203 | .657 |
Totals | 54 | 5 | 17 | 5 | 3 | 5 |
Batting
2B Macon (6); Ryan (15).
3B Masi (3).
HR Nieman (8).
TB Holmes; Macon 4; Masi 4; Nieman 6; Phillips; Ryan 4; Tobin 2; Wietelmann; Workman.
RBI Holmes (35); Nieman (31); Ryan (21); Tobin (7); Workman (24).
SAC Phillips.
GIDP Wright.
Team LOB 13.
Fielding
E Phillips 2 (16); Wietelmann 2 (17); Wright (2).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tobin (W, 10-10) | 14.0 | 8 | 4 | 0 | 1 | 4 | 0 | 2.38 |
Totals | 14.0 | 8 | 4 | 0 | 1 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 8 | 0 | 6 |
Braves | 1 1 | 1 1 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 5 | 17 | 5 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/1/0/0/1/1/0/0/0/0/0/0/0/1 0/0/0/3/0/0/0/0/1/0/0/0/0/0There are no recorded plays for this game.