Game Status: Final
Score: 1 - 7
Summary: The Indians beat the Athletics, 7 - 1.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 3 | 0 | 0 | 0 | 1 | 1 | .281 | .665 |
White LF | 4 | 0 | 0 | 0 | 0 | 0 | .225 | .603 |
Epps CF | 4 | 1 | 3 | 0 | 0 | 0 | .179 | .594 |
Hayes C | 3 | 0 | 2 | 0 | 1 | 0 | .248 | .730 |
Siebert RF | 3 | 0 | 1 | 1 | 1 | 0 | .313 | .829 |
McGhee 1B | 4 | 0 | 0 | 0 | 0 | 1 | .426 | .938 |
Kell 3B | 4 | 0 | 0 | 0 | 0 | 0 | .274 | .634 |
Busch SS | 4 | 0 | 2 | 0 | 0 | 0 | .252 | .566 |
Newsom P | 2 | 0 | 1 | 0 | 0 | 0 | .111 | .267 |
Estalella | 1 | 0 | 0 | 0 | 0 | 1 | .295 | .768 |
Newsom P | 2 | 0 | 1 | 0 | 0 | 0 | .111 | .267 |
Totals | 32 | 1 | 9 | 1 | 3 | 3 |
Batting
TB Busch 2; Epps 3; Hayes 2; Newsom; Siebert.
RBI Siebert (33).
SAC Newsom.
GIDP McGhee.
Team LOB 8.
Fielding
E Siebert (4); White (8).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (L, 7-8) | 8.0 | 12 | 7 | 6 | 6 | 2 | 1 | 2.51 |
Totals | 8.0 | 12 | 7 | 0 | 6 | 2 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 4 | 2 | 1 | 1 | 1 | 0 | .248 | .636 |
Hoag CF | 5 | 0 | 1 | 0 | 0 | 0 | .257 | .636 |
Hockett LF | 3 | 2 | 0 | 1 | 2 | 0 | .293 | .703 |
Boudreau SS | 5 | 1 | 2 | 0 | 0 | 1 | .298 | .776 |
Cullenbine RF | 3 | 0 | 2 | 1 | 2 | 0 | .306 | .883 |
Keltner 3B | 4 | 1 | 4 | 2 | 0 | 0 | .257 | .738 |
Rosar C | 3 | 1 | 1 | 1 | 0 | 0 | .297 | .699 |
Mack 2B | 3 | 0 | 1 | 0 | 1 | 0 | .250 | .674 |
Klieman P | 4 | 0 | 0 | 0 | 0 | 1 | .160 | .410 |
Totals | 34 | 7 | 12 | 6 | 6 | 2 |
Batting
2B Keltner (17); Mack (6).
HR Rocco (4).
TB Boudreau 2; Cullenbine 2; Hoag; Keltner 5; Mack 2; Rocco 4; Rosar.
RBI Cullenbine (50); Hockett (27); Keltner 2 (39); Rocco (33); Rosar (18).
GIDP Klieman.
Team LOB 10.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Klieman (W, 6-4) | 9.0 | 9 | 1 | 1 | 3 | 3 | 0 | 2.72 |
Totals | 9.0 | 9 | 1 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 9 | 2 | 8 |
Indians | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 3 3 | 1 1 | 0 0 | 7 | 12 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/2/0/3/1/0 0/0/0/1/0/0/0/0/0There are no recorded plays for this game.