Game Status: Final
Score: 4 - 5
Summary: The White Sox beat the Red Sox, 5 - 4.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Finney 1B | 5 | 0 | 0 | 0 | 0 | 0 | .286 | .704 |
Metkovich CF | 4 | 0 | 1 | 0 | 0 | 2 | .230 | .603 |
Fox RF | 4 | 0 | 0 | 0 | 0 | 1 | .323 | .810 |
Johnson LF | 4 | 1 | 0 | 0 | 0 | 1 | .321 | .983 |
Doerr 2B | 4 | 3 | 4 | 0 | 0 | 0 | .329 | .926 |
Tabor 3B | 4 | 0 | 1 | 0 | 0 | 0 | .278 | .733 |
Wagner C | 4 | 0 | 2 | 3 | 0 | 0 | .270 | .694 |
Culberson | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .611 |
Lake SS | 3 | 0 | 1 | 0 | 0 | 2 | .167 | .518 |
Bucher | 1 | 0 | 1 | 1 | 0 | 0 | .278 | .712 |
McBride | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .551 |
Bowman P | 2 | 0 | 0 | 0 | 0 | 2 | .207 | .539 |
Woods P | 1 | 0 | 0 | 0 | 0 | 0 | .120 | .240 |
Cronin | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .755 |
Bowman P | 2 | 0 | 0 | 0 | 0 | 2 | .207 | .539 |
Woods P | 1 | 0 | 0 | 0 | 0 | 0 | .120 | .240 |
Totals | 36 | 4 | 10 | 4 | 1 | 8 |
Batting
3B Doerr (6).
TB Bucher; Doerr 6; Lake; Metkovich; Tabor; Wagner 2.
RBI Bucher (15); Wagner 3 (19).
GIDP Finney.
Team LOB 6.
Fielding
E Wagner (6).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bowman (L, 8-3) | 4.2 | 4 | 5 | 5 | 4 | 2 | 0 | 4.13 |
Woods | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.06 |
Totals | 8.0 | 6 | 5 | 0 | 5 | 2 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 2 | 1 | 1 | 0 | 2 | 0 | .290 | .764 |
Schalk 2B | 4 | 0 | 0 | 1 | 0 | 0 | .219 | .549 |
Carnett LF | 3 | 0 | 1 | 1 | 1 | 0 | .303 | .700 |
Hodgin 3B | 4 | 0 | 1 | 1 | 0 | 0 | .261 | .628 |
Trosky 1B | 4 | 1 | 1 | 0 | 0 | 0 | .234 | .711 |
Tucker CF | 3 | 1 | 1 | 0 | 1 | 0 | .322 | .776 |
Tresh C | 4 | 1 | 1 | 1 | 0 | 0 | .190 | .494 |
Webb SS | 3 | 0 | 0 | 0 | 1 | 1 | .188 | .446 |
Grove P | 3 | 1 | 0 | 1 | 0 | 1 | .093 | .245 |
Haynes P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Grove P | 3 | 1 | 0 | 1 | 0 | 1 | .093 | .245 |
Totals | 30 | 5 | 6 | 5 | 5 | 2 |
Batting
TB Carnett; Hodgin; Moses; Tresh; Trosky; Tucker.
RBI Carnett (25); Grove (2); Hodgin (16); Schalk (20); Tresh (9).
GIDP Schalk.
Team LOB 6.
Baserunning
SB Webb.
Fielding
E Hodgin (1); Tresh (3).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Grove (W, 7-9) | 8.1 | 10 | 4 | 3 | 0 | 8 | 0 | 4.00 |
Haynes (S, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.24 |
Totals | 9.0 | 10 | 4 | 0 | 1 | 8 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 4 | 10 | 1 | 6 |
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 6 | 2 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/5/0/0/0/0 0/1/0/2/0/0/0/0/1There are no recorded plays for this game.