Game Status: Final
Score: 3 - 4
Summary: The Senators beat the Athletics, 4 - 3.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 5 | 1 | 3 | 1 | 0 | 0 | .274 | .650 |
Garrison LF | 4 | 1 | 0 | 0 | 0 | 0 | .260 | .640 |
Estalella CF | 4 | 0 | 1 | 0 | 0 | 0 | .295 | .771 |
White | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .603 |
Hayes C | 4 | 0 | 1 | 2 | 1 | 0 | .251 | .741 |
Siebert RF | 4 | 0 | 0 | 0 | 0 | 0 | .319 | .847 |
Rosenthal RF | 1 | 0 | 0 | 0 | 0 | 1 | .180 | .507 |
McGhee 1B | 4 | 0 | 1 | 0 | 0 | 0 | .385 | .851 |
Kell 3B | 3 | 0 | 0 | 0 | 1 | 1 | .276 | .638 |
Busch SS | 4 | 1 | 0 | 0 | 0 | 0 | .261 | .584 |
Flores P | 3 | 0 | 2 | 0 | 0 | 0 | .129 | .335 |
Berry P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .091 |
Flores P | 3 | 0 | 2 | 0 | 0 | 0 | .129 | .335 |
Totals | 37 | 3 | 8 | 3 | 2 | 3 |
Batting
TB Estalella; Flores 2; Hall 3; Hayes; McGhee.
RBI Hall (19); Hayes 2 (51).
SAC Estalella; Garrison.
Team LOB 11.
Fielding
E Berry (1); Busch (18); Garrison (3); Kell (13).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Flores (L, 5-4) | 6.0 | 7 | 4 | 3 | 1 | 3 | 0 | 3.69 |
Berry | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.41 |
Totals | 8.0 | 7 | 4 | 0 | 1 | 3 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 4 | 0 | 1 | 2 | 0 | 0 | .223 | .562 |
Myatt 2B | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .654 |
Kuhel 1B | 4 | 1 | 2 | 0 | 0 | 1 | .254 | .718 |
Spence CF | 4 | 0 | 0 | 0 | 0 | 0 | .294 | .794 |
Powell RF | 4 | 0 | 0 | 1 | 0 | 1 | .254 | .566 |
Clift 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Evans C | 3 | 1 | 0 | 0 | 1 | 1 | .000 | .000 |
Sullivan SS | 4 | 2 | 3 | 0 | 0 | 0 | .232 | .593 |
Haefner P | 4 | 0 | 1 | 0 | 0 | 0 | .036 | .105 |
Totals | 34 | 4 | 7 | 3 | 1 | 3 |
Batting
2B Kuhel (13); Sullivan 2 (7).
3B Kuhel (4).
TB Case; Haefner; Kuhel 5; Sullivan 5.
RBI Case 2 (18); Powell (26).
SAC Myatt.
Team LOB 8.
Baserunning
SB Case.
Fielding
E Clift 2 (0); Kuhel 2 (9); Sullivan 2 (31).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner (W, 6-6) | 9.0 | 8 | 3 | 1 | 2 | 3 | 0 | 3.18 |
Totals | 9.0 | 8 | 3 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 3 | 8 | 4 | 11 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 2 2 | 0 0 | 0 0 | 4 | 7 | 6 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/1/2/0/0 1/0/0/0/0/1/0/0/1There are no recorded plays for this game.