Game Status: Final
Score: 2 - 4
Summary: The Cardinals beat the Reds, 4 - 2.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 4 | 0 | 0 | 0 | 0 | 1 | .258 | .611 |
Clay CF | 4 | 0 | 1 | 0 | 0 | 1 | .206 | .487 |
Marshall RF | 4 | 0 | 0 | 0 | 0 | 0 | .254 | .682 |
McCormick 1B | 4 | 0 | 0 | 0 | 0 | 1 | .294 | .759 |
Mueller C | 4 | 0 | 1 | 0 | 0 | 0 | .292 | .760 |
de la Cruz | 0 | 1 | 0 | 0 | 0 | 0 | .161 | .493 |
Tipton LF | 4 | 0 | 1 | 0 | 0 | 1 | .318 | .798 |
Mesner 3B | 3 | 1 | 3 | 0 | 1 | 0 | .224 | .609 |
Miller SS | 4 | 0 | 2 | 1 | 0 | 0 | .218 | .549 |
Carter P | 1 | 0 | 0 | 0 | 1 | 0 | .192 | .461 |
Criscola | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .648 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .320 |
Crabtree | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .685 |
Carter P | 1 | 0 | 0 | 0 | 1 | 0 | .192 | .461 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .320 |
Totals | 34 | 2 | 8 | 1 | 2 | 5 |
Batting
2B Miller (13).
TB Clay; Mesner 3; Miller 3; Mueller; Tipton.
RBI Miller (29).
GIDP Williams.
Team LOB 7.
Fielding
E Marshall (4).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carter (L, 5-2) | 7.0 | 11 | 4 | 3 | 1 | 0 | 0 | 2.25 |
Gumbert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.62 |
Totals | 8.0 | 12 | 4 | 0 | 1 | 0 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 4 | 1 | 2 | 2 | 0 | 0 | .326 | .835 |
Sanders 1B | 4 | 0 | 2 | 1 | 0 | 0 | .274 | .756 |
Musial RF | 4 | 0 | 1 | 0 | 0 | 0 | .360 | .999 |
Cooper C | 4 | 0 | 1 | 0 | 0 | 0 | .314 | .819 |
Kurowski 3B | 4 | 1 | 1 | 0 | 0 | 0 | .276 | .828 |
Litwhiler LF | 4 | 0 | 1 | 0 | 0 | 0 | .284 | .756 |
Marion SS | 2 | 1 | 2 | 1 | 1 | 0 | .251 | .621 |
Verban 2B | 3 | 1 | 2 | 0 | 0 | 0 | .270 | .602 |
Donnelly P | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Totals | 31 | 4 | 12 | 4 | 1 | 0 |
Batting
TB Cooper; Hopp 2; Kurowski; Litwhiler; Marion 2; Musial; Sanders 2; Verban 2.
RBI Hopp 2 (27); Marion (28); Sanders (48).
SAC Donnelly.
GIDP Cooper; Verban.
Team LOB 5.
Baserunning
SB Cooper.
Fielding
E Verban (9).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Donnelly (W, 0-0) | 9.0 | 8 | 2 | 2 | 2 | 5 | 0 | 2.08 |
Totals | 9.0 | 8 | 2 | 0 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 | 8 | 1 | 7 |
Cardinals | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 4 | 12 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/3/0/0/1/0/0/0 0/0/1/0/0/0/0/0/1There are no recorded plays for this game.