Game Status: Final
Score: 3 - 4
Summary: The Cubs beat the Pirates, 4 - 3.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 5 | 1 | 1 | 0 | 0 | 0 | .237 | .559 |
Russell LF | 4 | 0 | 1 | 1 | 1 | 0 | .249 | .739 |
Barrett RF | 5 | 1 | 2 | 0 | 0 | 0 | .254 | .755 |
Elliott 3B | 5 | 0 | 1 | 0 | 0 | 1 | .289 | .835 |
Dahlgren 1B | 4 | 0 | 3 | 1 | 1 | 0 | .252 | .684 |
DiMaggio CF | 4 | 0 | 1 | 0 | 1 | 0 | .240 | .707 |
Lopez C | 2 | 0 | 0 | 0 | 0 | 0 | .247 | .591 |
Colman | 1 | 0 | 0 | 0 | 0 | 0 | .198 | .619 |
Gustine SS | 1 | 0 | 0 | 0 | 0 | 0 | .180 | .485 |
Zak SS | 1 | 0 | 0 | 1 | 1 | 0 | .307 | .714 |
Rubeling | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .806 |
Camelli C | 1 | 0 | 0 | 0 | 0 | 1 | .220 | .571 |
Roe P | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .486 |
Waner | 1 | 1 | 1 | 0 | 0 | 0 | .273 | .658 |
Strincevich P | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .457 |
Davis | 1 | 0 | 1 | 0 | 0 | 0 | .305 | .780 |
Sewell | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .604 |
Ostermueller P | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .518 |
Roe P | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .486 |
Strincevich P | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .457 |
Totals | 38 | 3 | 11 | 3 | 4 | 3 |
Batting
TB Barrett 2; Coscarart; Dahlgren 3; Davis; DiMaggio; Elliott; Russell; Waner.
RBI Dahlgren (35); Russell (27); Zak (6).
Team LOB 12.
Baserunning
SB Elliott.
Fielding
PB Lopez (5).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Roe (L, 6-6) | 6.0 | 10 | 4 | 4 | 1 | 2 | 0 | 2.97 |
Strincevich | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.47 |
Ostermueller | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.64 |
Totals | 8.0 | 13 | 4 | 0 | 1 | 3 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .696 |
Hughes SS | 4 | 1 | 3 | 1 | 0 | 0 | .327 | .767 |
Cavarretta 1B | 3 | 0 | 1 | 0 | 0 | 1 | .297 | .818 |
Nicholson RF | 4 | 1 | 1 | 1 | 0 | 0 | .292 | .936 |
Dallessandro LF | 4 | 0 | 1 | 0 | 0 | 1 | .333 | .950 |
Pafko CF | 4 | 0 | 2 | 1 | 0 | 0 | .261 | .631 |
Johnson 2B | 3 | 1 | 2 | 0 | 1 | 0 | .280 | .672 |
Williams C | 4 | 0 | 1 | 0 | 0 | 0 | .289 | .666 |
Fleming P | 3 | 1 | 1 | 0 | 0 | 0 | .087 | .255 |
Derringer P | 1 | 0 | 0 | 0 | 0 | 1 | .161 | .349 |
Fleming P | 3 | 1 | 1 | 0 | 0 | 0 | .087 | .255 |
Totals | 34 | 4 | 13 | 4 | 1 | 3 |
Batting
3B Nicholson (4).
TB Cavarretta; Dallessandro; Fleming; Hack; Hughes 3; Johnson 2; Nicholson 3; Pafko 2; Williams.
RBI Hack (3); Hughes (14); Nicholson (53); Pafko (29).
SAC Cavarretta.
GIDP Pafko.
Team LOB 8.
Fielding
E Hack (2); Nicholson (2).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fleming (W, 3-7) | 6.0 | 7 | 3 | 3 | 4 | 1 | 0 | 2.91 |
Derringer (S, 1) | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 4.53 |
Totals | 9.0 | 11 | 3 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 3 | 11 | 0 | 12 |
Cubs | 1 1 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 13 | 2 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/2/1/0/0/0/0 0/0/0/1/0/0/2/0/0There are no recorded plays for this game.