Game Status: Final
Score: 2 - 5
Summary: The Senators beat the Athletics, 5 - 2.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 4 | 0 | 0 | 0 | 0 | 0 | .280 | .662 |
Garrison LF | 4 | 1 | 2 | 0 | 0 | 0 | .257 | .637 |
Estalella CF | 4 | 0 | 1 | 0 | 0 | 0 | .299 | .783 |
Hayes C | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .740 |
McGhee 1B | 4 | 0 | 1 | 0 | 0 | 0 | .400 | .905 |
Kell 3B | 3 | 0 | 0 | 0 | 0 | 0 | .276 | .640 |
Rosenthal RF | 3 | 0 | 0 | 0 | 0 | 0 | .185 | .520 |
Busch SS | 3 | 0 | 0 | 0 | 0 | 0 | .260 | .585 |
Newsom P | 3 | 0 | 0 | 0 | 0 | 3 | .119 | .286 |
Totals | 32 | 2 | 5 | 1 | 0 | 4 |
Batting
2B Hayes (13).
TB Estalella; Garrison 2; Hayes 2; McGhee.
RBI Hayes (50).
Team LOB 3.
Fielding
E Busch 4 (14).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (L, 7-7) | 8.0 | 6 | 5 | 1 | 3 | 0 | 0 | 2.59 |
Totals | 8.0 | 6 | 5 | 0 | 3 | 0 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 4 | 0 | 0 | 0 | 0 | 0 | .226 | .570 |
Myatt 2B | 3 | 0 | 0 | 0 | 1 | 0 | .269 | .651 |
Kuhel 1B | 3 | 2 | 2 | 0 | 1 | 0 | .245 | .705 |
Spence CF | 3 | 2 | 2 | 0 | 1 | 0 | .287 | .778 |
Powell RF | 4 | 0 | 0 | 1 | 0 | 0 | .258 | .572 |
Torres 3B | 3 | 1 | 0 | 0 | 0 | 0 | .271 | .621 |
Ferrell C | 4 | 0 | 0 | 1 | 0 | 0 | .288 | .689 |
Sullivan SS | 4 | 0 | 2 | 1 | 0 | 0 | .227 | .583 |
Leonard P | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .465 |
Totals | 32 | 5 | 6 | 3 | 3 | 0 |
Batting
TB Kuhel 2; Spence 2; Sullivan 2.
RBI Ferrell (15); Powell (23); Sullivan (18).
SAC Torres.
Team LOB 7.
Baserunning
SB Myatt.
Fielding
E Sullivan (29).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (W, 8-4) | 9.0 | 5 | 2 | 1 | 0 | 4 | 0 | 2.33 |
Totals | 9.0 | 5 | 2 | 0 | 0 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 5 | 4 | 3 |
Senators | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 3 | 0 0 | 5 | 6 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/1/0/3/0 2/0/0/0/0/0/0/0/0There are no recorded plays for this game.