Game Status: Final
Score: 1 - 12
Summary: The Cardinals beat the Reds, 12 - 1.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 4 | 1 | 1 | 0 | 0 | 0 | .258 | .606 |
Clay CF | 4 | 0 | 0 | 0 | 0 | 0 | .212 | .499 |
Marshall RF | 4 | 0 | 2 | 0 | 0 | 0 | .249 | .675 |
McCormick 1B | 3 | 0 | 1 | 0 | 0 | 0 | .294 | .760 |
Mueller C | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .757 |
Just C | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Tipton LF | 3 | 0 | 0 | 0 | 0 | 0 | .322 | .808 |
Mesner 3B | 3 | 0 | 0 | 0 | 0 | 0 | .228 | .620 |
Miller SS | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .549 |
Aleno SS | 1 | 0 | 0 | 0 | 2 | 0 | .177 | .484 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .320 |
de la Cruz P | 2 | 0 | 0 | 0 | 0 | 0 | .172 | .526 |
Criscola | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .656 |
Peterson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .320 |
de la Cruz P | 2 | 0 | 0 | 0 | 0 | 0 | .172 | .526 |
Totals | 27 | 1 | 4 | 0 | 3 | 0 |
Batting
3B Williams (2).
TB Marshall 2; McCormick; Williams 3.
GIDP de la Cruz; Just.
Team LOB 2.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gumbert (L, 6-4) | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 3.10 |
de la Cruz | 6.2 | 9 | 6 | 6 | 5 | 0 | 0 | 3.17 |
Peterson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- |
Totals | 8.0 | 14 | 12 | 0 | 6 | 0 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 3 | 0 | 3 | 3 | 0 | 0 | .317 | .819 |
Bergamo RF | 2 | 1 | 1 | 0 | 0 | 0 | .324 | .792 |
Sanders 1B | 4 | 2 | 3 | 2 | 1 | 0 | .268 | .738 |
Musial RF-CF | 4 | 1 | 0 | 1 | 1 | 0 | .365 | 1.011 |
O'Dea C | 3 | 1 | 0 | 1 | 2 | 0 | .284 | .764 |
Kurowski 3B | 4 | 1 | 1 | 2 | 1 | 0 | .276 | .832 |
Litwhiler LF | 5 | 1 | 2 | 1 | 0 | 0 | .282 | .752 |
Marion SS | 3 | 1 | 1 | 1 | 0 | 0 | .250 | .621 |
Fallon SS | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .608 |
Verban 2B | 3 | 2 | 2 | 1 | 1 | 0 | .265 | .591 |
Wilks P | 4 | 2 | 1 | 0 | 0 | 0 | .083 | .237 |
Totals | 36 | 12 | 14 | 12 | 6 | 0 |
Batting
2B Litwhiler (17).
3B Sanders (1).
TB Bergamo; Hopp 3; Kurowski; Litwhiler 3; Marion; Sanders 5; Verban 2; Wilks.
RBI Hopp 3 (24); Kurowski 2 (51); Litwhiler (46); Marion (27); Musial (44); O'Dea (19); Sanders 2 (46); Verban (23).
SAC Marion.
Team LOB 7.
Fielding
E Marion (9).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wilks (W, 5-1) | 9.0 | 4 | 1 | 1 | 3 | 0 | 0 | 2.33 |
Totals | 9.0 | 4 | 1 | 0 | 3 | 0 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 4 | 0 | 2 |
Cardinals | 7 7 | 0 0 | 2 2 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 12 | 14 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
7/0/2/1/2/0/0/0/0 0/0/0/1/0/0/0/0/0There are no recorded plays for this game.