Game Status: Final
Score: 4 - 3
Summary: The Athletics beat the Senators, 4 - 3.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 5 | 1 | 3 | 0 | 0 | 0 | .273 | .646 |
Garrison LF | 4 | 1 | 1 | 0 | 1 | 1 | .256 | .636 |
Estalella CF | 4 | 1 | 2 | 2 | 1 | 1 | .296 | .773 |
Hayes C | 5 | 0 | 1 | 1 | 0 | 0 | .251 | .746 |
McGhee 1B | 3 | 0 | 2 | 0 | 1 | 0 | .391 | .852 |
Kell 3B | 3 | 0 | 0 | 1 | 0 | 0 | .275 | .642 |
Rosenthal RF | 4 | 0 | 0 | 0 | 0 | 1 | .198 | .553 |
Busch SS | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .597 |
Harris P | 2 | 1 | 0 | 0 | 2 | 2 | .163 | .345 |
Totals | 34 | 4 | 9 | 4 | 5 | 5 |
Batting
2B Hayes (12).
TB Estalella 2; Garrison; Hall 3; Hayes 2; McGhee 2.
RBI Estalella 2 (20); Hayes (47); Kell (20).
SAC Kell.
Team LOB 9.
Fielding
PB Hayes (5).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harris (W, 7-5) | 9.0 | 9 | 3 | 3 | 1 | 2 | 0 | 2.98 |
Totals | 9.0 | 9 | 3 | 0 | 1 | 2 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 4 | 0 | 1 | 0 | 0 | 0 | .225 | .569 |
Myatt 2B | 4 | 1 | 2 | 0 | 0 | 0 | .270 | .652 |
Kuhel 1B | 4 | 1 | 1 | 0 | 0 | 0 | .244 | .702 |
Spence CF | 4 | 0 | 0 | 0 | 0 | 0 | .288 | .786 |
Torres 3B | 4 | 0 | 1 | 2 | 0 | 0 | .276 | .632 |
Ortiz RF | 4 | 0 | 2 | 0 | 0 | 0 | .265 | .697 |
Ferrell C | 3 | 0 | 0 | 0 | 1 | 0 | .293 | .698 |
Guerra | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .661 |
Sullivan SS | 3 | 0 | 0 | 0 | 0 | 1 | .232 | .593 |
LeFebvre | 1 | 0 | 1 | 1 | 0 | 0 | .172 | .486 |
Evans | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Niggeling P | 3 | 0 | 1 | 0 | 0 | 0 | .150 | .427 |
Wynn | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .474 |
Niggeling P | 3 | 0 | 1 | 0 | 0 | 0 | .150 | .427 |
Totals | 35 | 3 | 9 | 3 | 1 | 2 |
Batting
2B LeFebvre (0).
TB Case; Kuhel; LeFebvre 2; Myatt 2; Niggeling; Ortiz 2; Torres.
RBI LeFebvre (1); Torres 2 (31).
Team LOB 6.
Baserunning
SB Case; Kuhel; Ortiz.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling (L, 7-3) | 9.0 | 9 | 4 | 4 | 5 | 5 | 0 | 1.84 |
Totals | 9.0 | 9 | 4 | 0 | 5 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 4 | 9 | 0 | 9 |
Senators | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 9 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/0/0/1 0/0/0/0/0/2/0/0/2There are no recorded plays for this game.