Game Status: Final/10
Score: 4 - 1
Summary: The Browns beat the Indians, 4 - 1.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 5 | 1 | 2 | 0 | 0 | 0 | .229 | .628 |
Kreevich CF | 5 | 1 | 1 | 0 | 0 | 0 | .301 | .802 |
McQuinn 1B | 3 | 1 | 1 | 1 | 2 | 0 | .272 | .768 |
Stephens SS | 5 | 0 | 1 | 1 | 0 | 0 | .305 | .855 |
Laabs RF | 5 | 1 | 1 | 1 | 0 | 1 | .206 | .677 |
Christman 3B | 5 | 0 | 1 | 0 | 0 | 0 | .295 | .761 |
Hafey LF | 4 | 0 | 1 | 1 | 0 | 1 | .400 | 1.000 |
Byrnes LF | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .750 |
Mancuso C | 1 | 0 | 0 | 0 | 2 | 0 | .217 | .564 |
Potter P | 3 | 0 | 0 | 0 | 0 | 0 | .116 | .290 |
Totals | 36 | 4 | 8 | 4 | 4 | 2 |
Batting
TB Christman; Gutteridge 2; Hafey; Kreevich; Laabs; McQuinn; Stephens.
RBI Hafey (1); Laabs (4); McQuinn (35); Stephens (57).
SAC Mancuso; Potter.
GIDP Christman.
Team LOB 8.
Fielding
E Mancuso (11).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Potter (W, 8-5) | 10.0 | 7 | 1 | 1 | 5 | 4 | 0 | 3.50 |
Totals | 10.0 | 7 | 1 | 0 | 5 | 4 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 5 | 1 | 1 | 0 | 0 | 1 | .249 | .644 |
O'Dea LF | 4 | 0 | 2 | 0 | 1 | 1 | .320 | .760 |
Hockett CF | 3 | 0 | 0 | 0 | 1 | 0 | .301 | .725 |
Boudreau SS | 5 | 0 | 0 | 1 | 0 | 0 | .307 | .790 |
Cullenbine RF | 2 | 0 | 0 | 0 | 2 | 0 | .294 | .855 |
Keltner 3B | 4 | 0 | 1 | 0 | 0 | 0 | .260 | .744 |
Mack 2B | 3 | 0 | 1 | 0 | 1 | 1 | .244 | .622 |
Rosar C | 4 | 0 | 2 | 0 | 0 | 1 | .289 | .687 |
Smith P | 4 | 0 | 0 | 0 | 0 | 0 | .138 | .366 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Smith P | 4 | 0 | 0 | 0 | 0 | 0 | .138 | .366 |
Totals | 34 | 1 | 7 | 1 | 5 | 4 |
Batting
2B O'Dea (5).
TB Keltner; Mack; O'Dea 3; Rocco; Rosar 2.
RBI Boudreau (33).
SAC Hockett.
GIDP Keltner; Smith.
Team LOB 9.
Fielding
E Keltner (9).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith (L, 4-6) | 9.0 | 7 | 4 | 3 | 4 | 2 | 0 | 2.99 |
Heving | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.08 |
Totals | 10.0 | 8 | 4 | 0 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 4 | 8 | 1 | 8 |
Indians | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 7 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/0/0/0/0/0/0 0/1/0/0/0/0/0/0/0/3There are no recorded plays for this game.