Game Status: Final
Score: 5 - 6
Summary: The Indians beat the Browns, 6 - 5.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 2 | 0 | 0 | 0 | 0 | 1 | .231 | .631 |
Baker 2B | 2 | 1 | 0 | 0 | 1 | 0 | .171 | .422 |
Byrnes CF | 5 | 1 | 1 | 0 | 0 | 1 | .278 | .757 |
McQuinn 1B | 4 | 1 | 3 | 2 | 0 | 1 | .265 | .749 |
Stephens SS | 3 | 0 | 2 | 1 | 1 | 1 | .302 | .849 |
Moore RF | 4 | 1 | 0 | 1 | 0 | 1 | .253 | .675 |
Laabs LF | 4 | 0 | 1 | 0 | 0 | 0 | .203 | .670 |
Christman 3B | 4 | 0 | 1 | 1 | 0 | 0 | .296 | .765 |
Hayworth C | 3 | 0 | 0 | 0 | 0 | 0 | .235 | .547 |
Kreevich | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .807 |
Mancuso C | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .564 |
Jakucki P | 2 | 1 | 1 | 0 | 0 | 1 | .139 | .412 |
Zarilla | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .613 |
Zoldak P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Chartak | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .350 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Jakucki P | 2 | 1 | 1 | 0 | 0 | 1 | .139 | .412 |
Zoldak P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 36 | 5 | 9 | 5 | 2 | 6 |
Batting
2B Laabs (2); McQuinn 2 (12).
TB Byrnes; Christman; Jakucki; Laabs 2; McQuinn 5; Stephens 2.
RBI Christman (44); McQuinn 2 (33); Moore (40); Stephens (56).
Team LOB 7.
Fielding
E Moore (4).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jakucki (L, 7-3) | 5.0 | 11 | 6 | 6 | 0 | 1 | 1 | 2.76 |
Zoldak | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 3.95 |
Caster | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.63 |
Totals | 8.0 | 15 | 6 | 0 | 1 | 2 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 5 | 0 | 1 | 0 | 0 | 0 | .250 | .648 |
O'Dea LF | 5 | 1 | 1 | 0 | 0 | 0 | .327 | .767 |
Hockett CF | 4 | 2 | 3 | 0 | 0 | 0 | .294 | .706 |
Boudreau SS | 4 | 1 | 3 | 2 | 0 | 0 | .301 | .778 |
Cullenbine RF | 4 | 2 | 3 | 3 | 0 | 0 | .288 | .837 |
Keltner 3B | 3 | 0 | 1 | 1 | 1 | 0 | .260 | .739 |
Mack 2B | 4 | 0 | 1 | 0 | 0 | 1 | .243 | .629 |
Schlueter C | 4 | 0 | 1 | 0 | 0 | 1 | .209 | .563 |
Reynolds P | 3 | 0 | 1 | 0 | 0 | 0 | .133 | .311 |
Heving P | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .154 |
Reynolds P | 3 | 0 | 1 | 0 | 0 | 0 | .133 | .311 |
Totals | 37 | 6 | 15 | 6 | 1 | 2 |
Batting
2B Boudreau (14); Hockett 2 (17); Keltner (13); O'Dea (4).
HR Cullenbine (9).
TB Boudreau 4; Cullenbine 6; Hockett 5; Keltner 2; Mack; O'Dea 2; Reynolds; Rocco; Schlueter.
RBI Boudreau 2 (31); Cullenbine 3 (41); Keltner (35).
Team LOB 8.
Baserunning
SB Mack.
Fielding
E Mack (4).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reynolds (W, 9-7) | 6.1 | 9 | 5 | 4 | 1 | 5 | 0 | 3.49 |
Heving (S, 7) | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.13 |
Totals | 9.0 | 9 | 5 | 0 | 2 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 1 1 | 1 1 | 0 0 | 0 0 | 5 | 9 | 1 | 7 |
Indians | 1 1 | 1 1 | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 15 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/1/3/0/1/0/0/0/0 0/0/0/1/2/1/1/0/0There are no recorded plays for this game.