Game Status: Final
Score: 1 - 9
Summary: The Tigers beat the White Sox, 9 - 1.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 0 | 0 | 0 | 0 | 0 | .303 | .802 |
Schalk 2B | 4 | 0 | 0 | 0 | 0 | 0 | .230 | .573 |
Carnett LF-1B | 4 | 0 | 0 | 0 | 0 | 0 | .306 | .704 |
Hodgin 3B | 4 | 0 | 1 | 0 | 0 | 0 | .265 | .643 |
Trosky 1B | 2 | 0 | 0 | 0 | 0 | 0 | .224 | .691 |
Dickshot LF | 2 | 0 | 0 | 0 | 0 | 0 | .237 | .589 |
Tucker CF | 1 | 1 | 0 | 0 | 2 | 0 | .327 | .781 |
Turner C | 1 | 0 | 1 | 1 | 0 | 0 | .247 | .674 |
Castino C | 2 | 0 | 0 | 0 | 0 | 1 | .275 | .745 |
Webb SS | 3 | 0 | 0 | 0 | 0 | 0 | .190 | .454 |
Grove P | 0 | 0 | 0 | 0 | 0 | 0 | .093 | .245 |
Clarke | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .712 |
Haynes P | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Grove P | 0 | 0 | 0 | 0 | 0 | 0 | .093 | .245 |
Totals | 30 | 1 | 3 | 1 | 2 | 1 |
Batting
2B Turner (5).
TB Haynes; Hodgin; Turner 2.
RBI Turner (8).
Team LOB 4.
Fielding
PB Turner (3).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Grove (L, 7-8) | 2.0 | 7 | 8 | 8 | 3 | 2 | 1 | 3.52 |
Haynes | 6.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.59 |
Totals | 8.0 | 8 | 9 | 0 | 4 | 2 | 1 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 4 | 1 | 1 | 1 | 0 | 1 | .220 | .556 |
Mayo 2B | 3 | 2 | 1 | 2 | 1 | 0 | .264 | .676 |
Outlaw CF | 4 | 0 | 1 | 1 | 0 | 0 | .300 | .762 |
York 1B | 4 | 2 | 2 | 2 | 0 | 0 | .240 | .686 |
Wakefield LF | 4 | 1 | 2 | 2 | 0 | 0 | .000 | .000 |
Hostetler RF | 3 | 1 | 1 | 0 | 1 | 0 | .307 | .708 |
Orengo 3B | 4 | 0 | 0 | 0 | 0 | 1 | .206 | .582 |
Swift C | 3 | 1 | 0 | 0 | 1 | 0 | .268 | .664 |
Trout P | 3 | 1 | 0 | 1 | 1 | 0 | .250 | .622 |
Totals | 32 | 9 | 8 | 9 | 4 | 2 |
Batting
2B York (9).
HR York (8).
TB Hoover; Hostetler; Mayo; Outlaw; Wakefield 2; York 6.
RBI Hoover (10); Mayo 2 (35); Outlaw (30); Trout (5); Wakefield 2 (0); York 2 (37).
Team LOB 3.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trout (W, 10-8) | 9.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1.69 |
Totals | 9.0 | 3 | 1 | 0 | 2 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 3 | 0 | 4 |
Tigers | 0 0 | 8 8 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 9 | 8 | 0 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/8/0/1/0/0/0/0/0 0/1/0/0/0/0/0/0/0There are no recorded plays for this game.