Game Status: Final
Score: 10 - 0
Summary: The Browns beat the Senators, 10 - 0.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 1 | 2 | 1 | 0 | 0 | .229 | .626 |
Clary 2B | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .748 |
Byrnes CF | 2 | 2 | 1 | 1 | 1 | 1 | .281 | .751 |
Kreevich CF | 2 | 0 | 2 | 1 | 0 | 0 | .295 | .795 |
McQuinn 1B | 5 | 1 | 2 | 2 | 1 | 0 | .263 | .749 |
Stephens SS | 5 | 1 | 1 | 2 | 0 | 0 | .304 | .858 |
Moore RF | 4 | 1 | 1 | 0 | 0 | 0 | .257 | .685 |
Zarilla RF | 1 | 0 | 0 | 0 | 0 | 0 | .218 | .624 |
Laabs LF | 3 | 1 | 1 | 0 | 2 | 0 | .208 | .665 |
Christman 3B | 5 | 1 | 3 | 1 | 0 | 0 | .288 | .753 |
Mancuso C | 4 | 1 | 1 | 2 | 1 | 0 | .216 | .562 |
Shirley P | 5 | 1 | 1 | 0 | 0 | 3 | .176 | .352 |
Totals | 41 | 10 | 15 | 10 | 5 | 4 |
Batting
2B Gutteridge 2 (12); Laabs (1); Stephens (20).
HR Byrnes (1).
TB Byrnes 4; Christman 3; Gutteridge 4; Kreevich 2; Laabs 2; Mancuso; McQuinn 2; Moore; Shirley; Stephens 2.
RBI Byrnes (27); Christman (43); Gutteridge (15); Kreevich (23); Mancuso 2 (15); McQuinn 2 (31); Stephens 2 (54).
SAC Byrnes; Gutteridge.
Team LOB 11.
Fielding
E Moore (3).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shirley (W, 3-3) | 9.0 | 2 | 0 | 0 | 2 | 1 | 0 | 4.18 |
Totals | 9.0 | 2 | 0 | 0 | 2 | 1 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Myatt 2B | 4 | 0 | 1 | 0 | 0 | 1 | .267 | .646 |
Kuhel 1B | 2 | 0 | 0 | 0 | 0 | 0 | .245 | .705 |
Butka 1B | 2 | 0 | 0 | 0 | 0 | 0 | .263 | .616 |
Powell LF | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .581 |
Spence CF | 3 | 0 | 0 | 0 | 1 | 0 | .294 | .797 |
Ortiz RF | 3 | 0 | 1 | 0 | 0 | 0 | .256 | .682 |
Torres 3B | 2 | 0 | 0 | 0 | 1 | 0 | .281 | .641 |
Guerra C | 3 | 0 | 0 | 0 | 0 | 0 | .277 | .680 |
Gomez SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sullivan SS | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .600 |
Wynn P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .474 |
Carrasquel P | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.071 |
LeFebvre P | 2 | 0 | 0 | 0 | 0 | 0 | .185 | .518 |
Wynn P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .474 |
Carrasquel P | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.071 |
Totals | 29 | 0 | 2 | 0 | 2 | 1 |
Batting
TB Myatt; Ortiz.
Team LOB 4.
Fielding
E Carrasquel (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (L, 6-9) | 2.2 | 5 | 4 | 4 | 4 | 1 | 1 | 2.96 |
Carrasquel | 1.2 | 4 | 5 | 2 | 1 | 1 | 0 | 2.93 |
LeFebvre | 4.2 | 6 | 1 | 1 | 0 | 2 | 0 | 3.62 |
Totals | 9.0 | 15 | 10 | 0 | 5 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 3 3 | 1 1 | 0 0 | 0 0 | 5 5 | 0 0 | 1 1 | 0 0 | 0 0 | 10 | 15 | 1 | 11 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 2 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 3/1/0/0/5/0/1/0/0There are no recorded plays for this game.