Game Status: Final
Score: 5 - 9
Summary: The Reds beat the Phillies, 9 - 5.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hamrick SS | 5 | 1 | 2 | 1 | 0 | 0 | .206 | .529 |
Lupien 1B | 4 | 1 | 0 | 0 | 0 | 0 | .274 | .697 |
Adams CF | 4 | 1 | 0 | 0 | 0 | 1 | .283 | .831 |
Triplett LF | 2 | 1 | 1 | 0 | 2 | 0 | .296 | .722 |
Northey RF | 3 | 0 | 2 | 3 | 0 | 0 | .269 | .814 |
Letchas 2B-3B | 4 | 0 | 2 | 1 | 0 | 0 | .238 | .565 |
Finley C | 4 | 1 | 0 | 0 | 0 | 0 | .268 | .660 |
Stewart 3B | 3 | 0 | 1 | 0 | 0 | 1 | .205 | .544 |
Wasdell | 1 | 0 | 0 | 0 | 0 | 0 | .309 | .762 |
Mullen 2B | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .524 |
Barrett P | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .722 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cieslak | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .660 |
Mussill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Peacock | 1 | 0 | 1 | 0 | 0 | 0 | .234 | .659 |
Culp | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barrett P | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .722 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mussill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 5 | 9 | 5 | 2 | 2 |
Batting
2B Northey (16).
TB Hamrick 2; Letchas 2; Northey 3; Peacock; Stewart; Triplett.
RBI Hamrick (22); Letchas (12); Northey 3 (42).
SAC Adams; Northey.
GIDP Letchas.
Team LOB 7.
Fielding
E Adams (4); Hamrick (24); Lupien (5).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett (L, 6-10) | 3.2 | 5 | 4 | 4 | 1 | 1 | 0 | 4.25 |
Karl | 2.1 | 6 | 4 | 0 | 1 | 0 | 0 | 0.00 |
Mussill | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 5.84 |
Totals | 8.0 | 13 | 9 | 0 | 3 | 2 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 5 | 1 | 2 | 0 | 0 | 0 | .255 | .605 |
Marshall RF | 5 | 1 | 1 | 0 | 0 | 0 | .242 | .668 |
Walker CF | 4 | 2 | 3 | 1 | 0 | 0 | .280 | .715 |
Clay CF | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .523 |
McCormick 1B | 4 | 1 | 1 | 1 | 1 | 1 | .290 | .750 |
Mueller C | 4 | 0 | 2 | 2 | 0 | 0 | .293 | .767 |
Tipton LF | 4 | 1 | 1 | 1 | 1 | 0 | .319 | .800 |
Mesner 3B | 3 | 1 | 0 | 0 | 1 | 0 | .239 | .638 |
Miller SS | 4 | 1 | 1 | 1 | 0 | 1 | .223 | .561 |
Carter P | 4 | 1 | 2 | 2 | 0 | 0 | .136 | .318 |
Walters P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .642 |
Carter P | 4 | 1 | 2 | 2 | 0 | 0 | .136 | .318 |
Totals | 37 | 9 | 13 | 8 | 3 | 2 |
Batting
2B Carter (1); Tipton (12); Walker (10).
TB Carter 3; Marshall; McCormick; Miller; Mueller 2; Tipton 2; Walker 4; Williams 2.
RBI Carter 2 (0); McCormick (35); Miller (27); Mueller 2 (26); Tipton (15); Walker (34).
SAC Mueller; Walker.
GIDP Mesner.
Team LOB 9.
Fielding
E McCormick (5); Miller (11).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carter (W, 4-2) | 7.1 | 8 | 5 | 3 | 2 | 1 | 0 | 2.09 |
Walters (S, 0) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.57 |
Totals | 9.0 | 9 | 5 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 5 | 9 | 4 | 7 |
Reds | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 4 4 | 0 0 | 1 1 | 0 0 | 9 | 13 | 2 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/4/0/4/0/1/0 2/1/0/0/0/0/0/2/0There are no recorded plays for this game.