Game Status: Final
Score: 0 - 1
Summary: The Cubs beat the Giants, 1 - 0.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 4 | 0 | 0 | 0 | 0 | 2 | .266 | .649 |
Jurges 3B | 4 | 0 | 0 | 0 | 0 | 0 | .233 | .560 |
Ott RF | 3 | 0 | 0 | 0 | 1 | 3 | .316 | 1.097 |
Medwick LF | 4 | 0 | 1 | 0 | 0 | 0 | .335 | .843 |
Weintraub 1B | 2 | 0 | 0 | 0 | 2 | 1 | .337 | 1.055 |
Lombardi C | 3 | 0 | 0 | 0 | 0 | 0 | .272 | .748 |
Kerr SS | 2 | 0 | 0 | 0 | 1 | 1 | .275 | .694 |
Luby 2B | 3 | 0 | 1 | 0 | 0 | 1 | .234 | .600 |
Voiselle P | 1 | 0 | 1 | 0 | 0 | 0 | .207 | .487 |
Gardella | 1 | 0 | 0 | 0 | 0 | 1 | .268 | .858 |
Adams P | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .231 |
Voiselle P | 1 | 0 | 1 | 0 | 0 | 0 | .207 | .487 |
Totals | 27 | 0 | 3 | 0 | 4 | 9 |
Batting
TB Luby; Medwick; Voiselle.
SAC Voiselle.
GIDP Jurges; Lombardi; Medwick.
Team LOB 5.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Voiselle (L, 11-9) | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 2.27 |
Adams | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.72 |
Totals | 8.0 | 6 | 1 | 0 | 3 | 5 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 4 | 0 | 0 | 0 | 0 | 1 | .246 | .654 |
Hughes SS | 4 | 0 | 1 | 0 | 0 | 0 | .322 | .749 |
Cavarretta 1B | 4 | 1 | 1 | 0 | 0 | 0 | .296 | .827 |
Nicholson RF | 3 | 0 | 2 | 0 | 0 | 1 | .283 | .919 |
Dallessandro LF | 2 | 0 | 0 | 0 | 1 | 0 | .341 | .968 |
Pafko CF | 3 | 0 | 1 | 1 | 1 | 1 | .259 | .627 |
Johnson 2B | 4 | 0 | 0 | 0 | 0 | 1 | .289 | .688 |
Williams C | 4 | 0 | 1 | 0 | 0 | 1 | .313 | .746 |
Passeau P | 1 | 0 | 0 | 0 | 1 | 0 | .206 | .515 |
Totals | 29 | 1 | 6 | 1 | 3 | 5 |
Batting
2B Nicholson (15).
TB Cavarretta; Hughes; Nicholson 3; Pafko; Williams.
RBI Pafko (28).
SAC Dallessandro; Passeau.
Team LOB 10.
Fielding
E Williams (1).
PB Williams (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Passeau (W, 4-4) | 9.0 | 3 | 0 | 0 | 4 | 9 | 0 | 3.75 |
Totals | 9.0 | 3 | 0 | 0 | 4 | 9 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 3 | 0 | 5 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 | 6 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.