Game Status: Final
Score: 7 - 11
Summary: The Red Sox beat the Indians, 11 - 7.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 5 | 0 | 1 | 0 | 0 | 1 | .247 | .643 |
Seerey LF | 5 | 1 | 1 | 1 | 0 | 2 | .233 | .659 |
Hockett CF | 4 | 2 | 1 | 0 | 0 | 0 | .300 | .721 |
Boudreau SS | 4 | 2 | 3 | 4 | 0 | 0 | .296 | .746 |
Cullenbine RF | 3 | 1 | 1 | 0 | 1 | 0 | .292 | .850 |
Keltner 3B | 3 | 1 | 1 | 2 | 1 | 0 | .264 | .739 |
Mack 2B | 4 | 0 | 0 | 0 | 0 | 1 | .230 | .616 |
Schlueter C | 2 | 0 | 0 | 0 | 0 | 0 | .237 | .635 |
Rosar C | 2 | 0 | 0 | 0 | 0 | 0 | .280 | .670 |
Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .318 |
Calvert P | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .750 |
Gromek P | 1 | 0 | 1 | 0 | 0 | 0 | .227 | .545 |
O'Dea P | 2 | 0 | 0 | 0 | 0 | 0 | .326 | .770 |
Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .318 |
Calvert P | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .750 |
Gromek P | 1 | 0 | 1 | 0 | 0 | 0 | .227 | .545 |
Totals | 36 | 7 | 9 | 7 | 2 | 5 |
Batting
HR Boudreau 2 (1); Keltner (6); Seerey (6).
TB Boudreau 9; Cullenbine; Gromek; Hockett; Keltner 4; Rocco; Seerey 4.
RBI Boudreau 4 (26); Keltner 2 (33); Seerey (22).
GIDP Seerey.
Team LOB 4.
Fielding
E Mack (2); O'Dea (3).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reynolds | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 3.41 |
Calvert (L, 1-2) | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 2.93 |
Gromek | 4.0 | 5 | 3 | 3 | 2 | 0 | 0 | 2.15 |
O'Dea | 3.0 | 3 | 0 | 0 | 3 | 0 | 0 | -.-- |
Totals | 8.0 | 15 | 11 | 0 | 7 | 0 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Culberson CF | 5 | 2 | 2 | 0 | 0 | 0 | .219 | .590 |
Bucher 3B | 5 | 2 | 2 | 0 | 0 | 0 | .278 | .717 |
Fox RF | 5 | 2 | 4 | 3 | 0 | 0 | .327 | .835 |
Johnson LF | 2 | 2 | 0 | 0 | 3 | 0 | .316 | .974 |
Doerr 2B | 4 | 1 | 2 | 4 | 1 | 0 | .339 | .948 |
Finney 1B | 2 | 1 | 0 | 0 | 3 | 0 | .238 | .590 |
Wagner C | 4 | 1 | 2 | 2 | 0 | 0 | .271 | .673 |
Newsome SS | 4 | 0 | 1 | 0 | 0 | 0 | .236 | .604 |
Terry P | 4 | 0 | 2 | 2 | 0 | 0 | .077 | .220 |
Hughson P | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .411 |
Terry P | 4 | 0 | 2 | 2 | 0 | 0 | .077 | .220 |
Totals | 35 | 11 | 15 | 11 | 7 | 0 |
Batting
2B Culberson (5); Fox (22); Newsome (13); Wagner (5).
HR Doerr (9).
TB Bucher 2; Culberson 3; Doerr 5; Fox 5; Newsome 2; Terry 2; Wagner 3.
RBI Doerr 4 (48); Fox 3 (21); Terry 2 (1); Wagner 2 (13).
GIDP Finney; Newsome; Wagner.
Team LOB 7.
Fielding
E Culberson (0); Wagner (5).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Terry (W, 1-6) | 7.0 | 9 | 7 | 3 | 2 | 3 | 4 | 3.52 |
Hughson (S, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.33 |
Totals | 9.0 | 9 | 7 | 0 | 2 | 5 | 4 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 4 4 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 7 | 9 | 2 | 4 |
Red Sox | 5 5 | 6 6 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 11 | 15 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
5/6/0/0/0/0/0/0/0 4/0/1/0/0/0/2/0/0There are no recorded plays for this game.