Game Status: Final
Score: 0 - 4
Summary: The Cardinals beat the Braves, 4 - 0.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 2B | 3 | 0 | 1 | 0 | 1 | 0 | .297 | .769 |
Masi 1B | 4 | 0 | 0 | 0 | 0 | 1 | .257 | .778 |
Holmes CF | 4 | 0 | 1 | 0 | 0 | 0 | .307 | .814 |
Wright RF | 4 | 0 | 1 | 0 | 0 | 1 | .298 | .821 |
Nieman LF | 4 | 0 | 1 | 0 | 0 | 0 | .287 | .832 |
Kluttz C | 4 | 0 | 1 | 0 | 0 | 1 | .267 | .673 |
Wietelmann SS | 4 | 0 | 1 | 0 | 0 | 0 | .217 | .550 |
Phillips 3B | 2 | 0 | 0 | 0 | 1 | 1 | .244 | .601 |
Etchison | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .545 |
Barrett P | 2 | 0 | 0 | 0 | 0 | 1 | .237 | .526 |
Workman | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .554 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .321 |
Ross | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .738 |
Barrett P | 2 | 0 | 0 | 0 | 0 | 1 | .237 | .526 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .321 |
Totals | 33 | 0 | 6 | 0 | 3 | 5 |
Batting
2B Wietelmann (9).
TB Holmes; Kluttz; Nieman; Ryan; Wietelmann 2; Wright.
GIDP Ryan.
Team LOB 9.
Baserunning
SB Nieman.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett (L, 5-10) | 6.0 | 6 | 4 | 4 | 1 | 1 | 1 | 4.51 |
Hutchinson | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.47 |
Totals | 8.0 | 7 | 4 | 0 | 2 | 1 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 3 | 1 | 1 | 0 | 1 | 0 | .319 | .808 |
Sanders 1B | 3 | 2 | 2 | 3 | 1 | 0 | .265 | .715 |
Musial RF | 4 | 0 | 0 | 0 | 0 | 0 | .374 | 1.033 |
Cooper C | 4 | 0 | 3 | 1 | 0 | 0 | .294 | .781 |
Kurowski 3B | 3 | 0 | 0 | 0 | 0 | 0 | .278 | .833 |
Litwhiler LF | 2 | 0 | 0 | 0 | 0 | 1 | .285 | .766 |
Marion SS | 3 | 0 | 0 | 0 | 0 | 0 | .255 | .638 |
Verban 2B | 3 | 1 | 1 | 0 | 0 | 0 | .272 | .608 |
Wilks P | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Totals | 28 | 4 | 7 | 4 | 2 | 1 |
Batting
2B Hopp (12); Sanders (16).
HR Sanders (4).
TB Cooper 3; Hopp 2; Sanders 6; Verban.
RBI Cooper (29); Sanders 3 (42).
SAC Kurowski; Litwhiler.
GIDP Musial.
Team LOB 4.
Fielding
E Cooper (6); Verban (7).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wilks (W, 4-1) | 9.0 | 6 | 0 | 0 | 3 | 5 | 0 | 2.76 |
Totals | 9.0 | 6 | 0 | 0 | 3 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 6 | 0 | 9 |
Cardinals | 1 1 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 7 | 2 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/3/0/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.