Game Status: Final
Score: 3 - 2
Summary: The Phillies beat the Reds, 3 - 2.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hamrick SS | 4 | 1 | 1 | 0 | 0 | 0 | .205 | .532 |
Lupien 1B | 3 | 1 | 1 | 0 | 0 | 0 | .274 | .698 |
Adams CF | 4 | 1 | 2 | 1 | 0 | 0 | .276 | .826 |
Triplett LF | 3 | 0 | 2 | 2 | 0 | 0 | .275 | .668 |
Wasdell LF | 1 | 0 | 0 | 0 | 0 | 0 | .311 | .769 |
Northey RF | 4 | 0 | 1 | 0 | 0 | 0 | .270 | .823 |
Letchas 2B | 4 | 0 | 0 | 0 | 0 | 1 | .230 | .548 |
Finley C | 3 | 0 | 0 | 0 | 1 | 0 | .273 | .667 |
Stewart 3B | 4 | 0 | 1 | 0 | 0 | 0 | .212 | .566 |
Schanz P | 4 | 0 | 1 | 0 | 0 | 2 | .171 | .445 |
Totals | 34 | 3 | 9 | 3 | 1 | 3 |
Batting
2B Triplett (2).
TB Adams 2; Hamrick; Lupien; Northey; Schanz; Stewart; Triplett 3.
RBI Adams (24); Triplett 2 (5).
SAC Lupien.
GIDP Northey.
Team LOB 6.
Fielding
E Adams (3); Lupien (4); Stewart (4).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schanz (W, 6-7) | 9.0 | 11 | 2 | 1 | 3 | 4 | 0 | 3.49 |
Totals | 9.0 | 11 | 2 | 0 | 3 | 4 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 4 | 0 | 1 | 0 | 0 | 0 | .259 | .616 |
Marshall RF | 4 | 0 | 2 | 1 | 1 | 0 | .236 | .660 |
Walker CF | 5 | 0 | 0 | 0 | 0 | 2 | .283 | .711 |
McCormick 1B | 4 | 0 | 1 | 0 | 0 | 0 | .288 | .750 |
Mueller C | 3 | 0 | 2 | 0 | 0 | 0 | .281 | .739 |
Tipton LF | 4 | 1 | 2 | 0 | 0 | 0 | .321 | .799 |
Aleno 3B | 3 | 0 | 1 | 0 | 0 | 2 | .172 | .478 |
Criscola | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .656 |
Mesner 3B | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .628 |
Miller SS | 3 | 1 | 1 | 1 | 1 | 0 | .224 | .561 |
Shoun P | 2 | 0 | 1 | 0 | 0 | 0 | .179 | .393 |
Crabtree | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .706 |
de la Cruz P | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .526 |
Clay | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .527 |
Shoun P | 2 | 0 | 1 | 0 | 0 | 0 | .179 | .393 |
de la Cruz P | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .526 |
Totals | 34 | 2 | 11 | 2 | 3 | 4 |
Batting
2B Tipton (11).
TB Aleno; Marshall 2; McCormick; Miller; Mueller 2; Shoun; Tipton 3; Williams.
RBI Marshall (20); Miller (26).
SAC Mueller; Williams.
GIDP Miller; Shoun; Tipton.
Team LOB 10.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shoun (L, 6-4) | 7.0 | 8 | 3 | 3 | 1 | 1 | 0 | 4.07 |
de la Cruz | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.30 |
Totals | 9.0 | 9 | 3 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 3 | 9 | 3 | 6 |
Reds | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 11 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/1/0/0 0/0/0/1/0/2/0/0/0There are no recorded plays for this game.