Game Status: Final
Score: 10 - 5
Summary: The Braves beat the Cardinals, 10 - 5.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 2B | 3 | 3 | 2 | 0 | 3 | 0 | .293 | .757 |
Masi 1B | 6 | 0 | 1 | 0 | 0 | 0 | .262 | .801 |
Holmes CF | 4 | 2 | 2 | 2 | 2 | 0 | .305 | .808 |
Wright RF | 5 | 1 | 2 | 2 | 0 | 0 | .288 | .766 |
Workman RF | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .557 |
Ross LF | 5 | 2 | 1 | 1 | 0 | 1 | .236 | .751 |
Kluttz C | 5 | 1 | 3 | 2 | 0 | 0 | .254 | .637 |
Wietelmann SS | 5 | 1 | 4 | 2 | 0 | 0 | .201 | .516 |
Phillips 3B | 4 | 0 | 1 | 0 | 1 | 0 | .244 | .595 |
Andrews P | 5 | 0 | 1 | 1 | 0 | 1 | .068 | .237 |
Javery P | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .378 |
Andrews P | 5 | 0 | 1 | 1 | 0 | 1 | .068 | .237 |
Totals | 43 | 10 | 17 | 10 | 6 | 2 |
Batting
2B Phillips (9); Wietelmann (8).
3B Kluttz (1).
HR Wright (1).
TB Andrews; Holmes 2; Kluttz 5; Masi; Phillips 2; Ross; Ryan 2; Wietelmann 5; Wright 5.
RBI Andrews (2); Holmes 2 (30); Kluttz 2 (8); Ross (21); Wietelmann 2 (12); Wright 2 (9).
GIDP Wright.
Team LOB 12.
Baserunning
SB Ryan.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Andrews (W, 7-7) | 8.1 | 11 | 5 | 5 | 2 | 3 | 0 | 2.27 |
Javery (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.34 |
Totals | 9.0 | 11 | 5 | 0 | 2 | 3 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 5 | 1 | 2 | 1 | 0 | 0 | .317 | .803 |
Sanders 1B | 4 | 1 | 1 | 2 | 1 | 0 | .266 | .715 |
Musial RF | 5 | 1 | 2 | 0 | 0 | 1 | .373 | 1.037 |
O'Dea C | 3 | 0 | 1 | 0 | 0 | 1 | .283 | .762 |
Kurowski 3B | 4 | 0 | 1 | 1 | 0 | 0 | .278 | .838 |
Litwhiler LF | 4 | 0 | 1 | 1 | 0 | 1 | .285 | .766 |
Marion SS | 3 | 0 | 1 | 0 | 0 | 0 | .254 | .638 |
Cooper | 1 | 1 | 1 | 0 | 0 | 0 | .289 | .767 |
Verban 2B | 3 | 0 | 0 | 0 | 0 | 0 | .275 | .615 |
Bergamo | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .799 |
Lanier P | 2 | 1 | 1 | 0 | 0 | 0 | .098 | .238 |
Munger P | 1 | 0 | 0 | 0 | 0 | 0 | .116 | .256 |
Jurisich P | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .436 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Garms | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .581 |
Lanier P | 2 | 1 | 1 | 0 | 0 | 0 | .098 | .238 |
Munger P | 1 | 0 | 0 | 0 | 0 | 0 | .116 | .256 |
Jurisich P | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .436 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Totals | 36 | 5 | 11 | 5 | 2 | 3 |
Batting
2B Cooper (11); Hopp (11); Litwhiler (15).
TB Cooper 2; Hopp 3; Kurowski; Lanier; Litwhiler 2; Marion; Musial 2; O'Dea; Sanders.
RBI Hopp (22); Kurowski (47); Litwhiler (42); Sanders 2 (40).
SAC O'Dea.
GIDP Litwhiler.
Team LOB 7.
Baserunning
SB Musial.
Fielding
E Kurowski (7); Litwhiler (1); Marion (8).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lanier | 5.1 | 9 | 4 | 2 | 1 | 1 | 0 | 2.28 |
Munger (L, 11-2) | 1.2 | 3 | 2 | 2 | 2 | 1 | 1 | 1.21 |
Jurisich | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 2.67 |
Schmidt | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.85 |
Totals | 9.0 | 17 | 10 | 0 | 6 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 2 2 | 3 3 | 1 1 | 10 | 17 | 0 | 12 |
Cardinals | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 5 | 11 | 3 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/4/0/0/0/0/0/1 1/0/0/2/0/1/2/3/1There are no recorded plays for this game.