Game Status: Final
Score: 3 - 13
Summary: The Red Sox beat the Tigers, 13 - 3.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 3 | 0 | 1 | 0 | 1 | 1 | .218 | .561 |
Hostetler RF | 4 | 2 | 2 | 0 | 0 | 0 | .307 | .697 |
Outlaw LF | 4 | 1 | 2 | 2 | 0 | 0 | .303 | .763 |
Higgins 3B | 4 | 0 | 2 | 1 | 0 | 2 | .281 | .789 |
Mayo 2B | 3 | 0 | 1 | 0 | 0 | 0 | .265 | .674 |
Sullivan 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
York 1B | 4 | 0 | 0 | 0 | 0 | 1 | .245 | .700 |
Cramer CF | 2 | 0 | 1 | 0 | 0 | 0 | .221 | .531 |
Metro CF | 2 | 0 | 1 | 0 | 0 | 1 | .200 | .451 |
Richards C | 2 | 0 | 0 | 0 | 0 | 1 | .252 | .655 |
Unser C | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .525 |
Gentry P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .479 |
Mooty P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Beck P | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
Ross | 1 | 0 | 0 | 0 | 0 | 0 | .209 | .540 |
Gentry P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .479 |
Mooty P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Beck P | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
Totals | 34 | 3 | 10 | 3 | 2 | 6 |
Batting
2B Hostetler (6).
HR Outlaw (2).
TB Cramer; Higgins 2; Hoover; Hostetler 3; Mayo; Metro; Outlaw 5.
RBI Higgins (35); Outlaw 2 (28).
GIDP Beck; Richards.
Team LOB 6.
Baserunning
CS Mayo; Outlaw.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gentry (L, 4-7) | 2.0 | 7 | 5 | 5 | 0 | 1 | 1 | 4.00 |
Mooty | 2.0 | 4 | 3 | 3 | 3 | 0 | 0 | 1.26 |
Beck | 4.0 | 9 | 5 | 5 | 0 | 0 | 0 | 1.84 |
Totals | 8.0 | 20 | 13 | 0 | 3 | 1 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bucher 3B | 6 | 0 | 1 | 1 | 0 | 0 | .276 | .727 |
Metkovich CF | 6 | 2 | 2 | 0 | 0 | 0 | .227 | .606 |
Fox RF | 5 | 2 | 2 | 1 | 0 | 0 | .332 | .842 |
Johnson LF | 5 | 4 | 4 | 3 | 0 | 0 | .304 | .917 |
McBride LF | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .567 |
Doerr 2B | 4 | 3 | 4 | 5 | 1 | 0 | .330 | .911 |
Finney 1B | 4 | 1 | 3 | 2 | 1 | 0 | .154 | .445 |
Wagner C | 5 | 0 | 2 | 0 | 0 | 0 | .267 | .673 |
Newsome SS | 4 | 0 | 1 | 0 | 1 | 0 | .235 | .601 |
Hughson P | 5 | 1 | 1 | 1 | 0 | 1 | .143 | .411 |
Totals | 44 | 13 | 20 | 13 | 3 | 1 |
Batting
2B Doerr (20); Fox 2 (20); Johnson (16); Newsome (12).
3B Doerr (4); Johnson (3).
HR Johnson (6).
TB Bucher; Doerr 7; Finney 3; Fox 4; Hughson; Johnson 10; Metkovich 2; Newsome 2; Wagner 2.
RBI Bucher (11); Doerr 5 (40); Finney 2 (2); Fox (20); Hughson (2); Johnson 3 (39).
Team LOB 10.
Fielding
E Bucher (4).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughson (W, 12-3) | 9.0 | 10 | 3 | 3 | 2 | 6 | 1 | 2.29 |
Totals | 9.0 | 10 | 3 | 0 | 2 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 3 | 10 | 0 | 6 |
Red Sox | 0 0 | 3 3 | 3 3 | 2 2 | 3 3 | 0 0 | 2 2 | 0 0 | 0 0 | 13 | 20 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/3/3/2/3/0/2/0/0 0/0/0/0/0/1/0/2/0There are no recorded plays for this game.