Game Status: Final
Score: 6 - 11
Summary: The Cubs beat the Braves, 11 - 6.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 5 | 1 | 2 | 1 | 0 | 0 | .303 | .805 |
Ryan 2B | 5 | 0 | 0 | 0 | 0 | 0 | .298 | .771 |
Ross RF | 5 | 1 | 1 | 1 | 0 | 0 | .238 | .740 |
Wright LF | 4 | 1 | 1 | 0 | 0 | 0 | .292 | .787 |
Kluttz C | 4 | 1 | 2 | 0 | 0 | 0 | .246 | .625 |
Masi 1B | 4 | 1 | 1 | 1 | 0 | 0 | .262 | .793 |
Phillips 3B | 3 | 0 | 1 | 1 | 0 | 1 | .242 | .593 |
Nieman | 1 | 0 | 1 | 1 | 0 | 0 | .282 | .825 |
Sandlock 3B | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .303 |
Wietelmann SS | 4 | 1 | 3 | 0 | 0 | 0 | .189 | .489 |
Javery P | 1 | 0 | 1 | 0 | 0 | 0 | .136 | .341 |
Klopp P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Tobin | 1 | 0 | 1 | 0 | 0 | 0 | .196 | .677 |
Huston | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Hickey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Workman | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .559 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .321 |
Javery P | 1 | 0 | 1 | 0 | 0 | 0 | .136 | .341 |
Klopp P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Hickey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 39 | 6 | 14 | 5 | 0 | 1 |
Batting
2B Holmes (18); Wietelmann (7).
3B Masi (2).
HR Ross (4).
TB Holmes 3; Javery; Kluttz 2; Masi 3; Nieman; Phillips; Ross 4; Tobin; Wietelmann 4; Wright.
RBI Holmes (29); Masi (13); Nieman (29); Phillips (20); Ross (20).
GIDP Kluttz; Ryan 2.
Team LOB 6.
Fielding
E Masi (1); Phillips (14); Wright (1).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Javery (L, 3-10) | 3.0 | 7 | 6 | 6 | 3 | 1 | 0 | 3.02 |
Klopp | 3.0 | 3 | 2 | 2 | 3 | 0 | 0 | 3.71 |
Hickey | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 9.00 |
Hutchinson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.39 |
Totals | 8.0 | 15 | 11 | 0 | 7 | 2 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 5 | 3 | 1 | 0 | 1 | 0 | .282 | .686 |
Hughes SS | 4 | 2 | 2 | 0 | 0 | 0 | .330 | .774 |
Cavarretta 1B | 3 | 2 | 3 | 3 | 2 | 0 | .291 | .820 |
Nicholson RF | 4 | 1 | 1 | 2 | 1 | 1 | .283 | .909 |
Dallessandro LF | 4 | 2 | 2 | 1 | 1 | 0 | .314 | .885 |
Pafko CF | 5 | 0 | 2 | 2 | 0 | 0 | .264 | .638 |
Johnson 2B | 4 | 1 | 3 | 0 | 1 | 0 | .286 | .670 |
Williams C | 5 | 0 | 0 | 2 | 0 | 0 | .350 | .859 |
Chipman P | 3 | 0 | 0 | 0 | 1 | 1 | .174 | .382 |
Derringer P | 1 | 0 | 1 | 0 | 0 | 0 | .138 | .305 |
Chipman P | 3 | 0 | 0 | 0 | 1 | 1 | .174 | .382 |
Totals | 38 | 11 | 15 | 10 | 7 | 2 |
Batting
2B Dallessandro 2 (8); Johnson (15); Nicholson (13).
3B Cavarretta (6).
TB Cavarretta 5; Dallessandro 4; Derringer; Hack; Hughes 2; Johnson 4; Nicholson 2; Pafko 2.
RBI Cavarretta 3 (33); Dallessandro (38); Nicholson 2 (48); Pafko 2 (26); Williams 2 (0).
SAC Hughes.
GIDP Chipman.
Team LOB 11.
Baserunning
SB Johnson.
Fielding
E Hughes (8); Johnson (23).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chipman (W, 6-3) | 7.1 | 12 | 6 | 5 | 0 | 1 | 1 | 2.82 |
Derringer (S, 0) | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.53 |
Totals | 9.0 | 14 | 6 | 0 | 0 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 3 3 | 0 0 | 6 | 14 | 3 | 6 |
Cubs | 2 2 | 0 0 | 3 3 | 1 1 | 0 0 | 2 2 | 2 2 | 1 1 | 0 0 | 11 | 15 | 2 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/3/1/0/2/2/1/0 1/0/0/0/0/1/1/3/0There are no recorded plays for this game.