Game Status: Final
Score: 1 - 4
Summary: The Cardinals beat the Giants, 4 - 1.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 4 | 0 | 0 | 0 | 0 | 0 | .279 | .683 |
Hausmann 2B | 3 | 0 | 0 | 0 | 0 | 1 | .220 | .573 |
Weintraub | 1 | 0 | 0 | 0 | 0 | 1 | .338 | 1.069 |
Luby 2B | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .541 |
Ott RF | 3 | 1 | 1 | 0 | 1 | 0 | .290 | 1.050 |
Medwick LF | 4 | 0 | 1 | 1 | 0 | 0 | .324 | .836 |
Mancuso C | 4 | 0 | 1 | 0 | 0 | 2 | .266 | .715 |
Berres | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jurges 3B | 4 | 0 | 0 | 0 | 0 | 0 | .248 | .589 |
Reyes 1B | 4 | 0 | 3 | 0 | 0 | 0 | .259 | .696 |
Kerr SS | 3 | 0 | 0 | 0 | 0 | 0 | .276 | .703 |
Hansen P | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Gardella | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .861 |
Feldman P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .603 |
Hansen P | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Totals | 31 | 1 | 6 | 1 | 3 | 5 |
Batting
2B Ott (9); Reyes (6).
TB Mancuso; Medwick; Ott 2; Reyes 4.
RBI Medwick (39).
GIDP Jurges; Kerr.
Team LOB 6.
Baserunning
SB Reyes.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hansen (L, 0-0) | 6.0 | 9 | 4 | 4 | 3 | 3 | 1 | 23.14 |
Feldman | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.83 |
Totals | 8.0 | 11 | 4 | 0 | 3 | 3 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bergamo RF | 5 | 1 | 3 | 0 | 0 | 0 | .308 | .746 |
Sanders 1B | 4 | 1 | 1 | 0 | 1 | 1 | .266 | .719 |
Musial CF | 4 | 1 | 2 | 1 | 0 | 1 | .368 | 1.018 |
O'Dea C | 3 | 1 | 2 | 3 | 1 | 0 | .275 | .727 |
Kurowski 3B | 3 | 0 | 1 | 0 | 0 | 0 | .282 | .852 |
Litwhiler LF | 3 | 0 | 0 | 0 | 1 | 0 | .290 | .773 |
Marion SS | 4 | 0 | 1 | 0 | 0 | 0 | .254 | .642 |
Verban 2B | 3 | 0 | 0 | 0 | 0 | 0 | .275 | .617 |
Munger P | 4 | 0 | 1 | 0 | 0 | 1 | .103 | .206 |
Totals | 33 | 4 | 11 | 4 | 3 | 3 |
Batting
2B Bergamo (1); Munger (0); Musial (23).
HR O'Dea (1).
TB Bergamo 4; Kurowski; Marion; Munger 2; Musial 3; O'Dea 5; Sanders.
RBI Musial (43); O'Dea 3 (15).
SAC Kurowski; Verban.
Team LOB 10.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger (W, 10-2) | 9.0 | 6 | 1 | 1 | 3 | 5 | 0 | 1.22 |
Totals | 9.0 | 6 | 1 | 0 | 3 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 | 6 | 0 | 6 |
Cardinals | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 11 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/4/0/0/0/0/0/0 0/0/0/0/0/1/0/0/0There are no recorded plays for this game.