Game Status: Final
Score: 1 - 9
Summary: The Cardinals beat the Giants, 9 - 1.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 4 | 0 | 0 | 0 | 0 | 0 | .283 | .693 |
Hausmann 2B | 3 | 0 | 0 | 0 | 0 | 1 | .223 | .582 |
Luby 2B | 1 | 0 | 1 | 1 | 0 | 0 | .202 | .528 |
Ott RF | 3 | 0 | 0 | 0 | 1 | 2 | .294 | 1.061 |
Medwick LF | 4 | 0 | 1 | 0 | 0 | 0 | .326 | .843 |
Lombardi C | 3 | 0 | 3 | 0 | 1 | 0 | .237 | .653 |
Gardella | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .861 |
Jurges 3B | 4 | 0 | 0 | 0 | 0 | 0 | .255 | .605 |
Reyes 1B | 4 | 0 | 0 | 0 | 0 | 0 | .266 | .714 |
Kerr SS | 3 | 0 | 1 | 0 | 0 | 0 | .275 | .703 |
Fischer P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Adams P | 1 | 0 | 1 | 0 | 0 | 0 | .053 | .153 |
Mancuso | 1 | 0 | 1 | 0 | 0 | 0 | .259 | .695 |
Allen | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .334 |
Gee P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Fischer P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Adams P | 1 | 0 | 1 | 0 | 0 | 0 | .053 | .153 |
Totals | 32 | 1 | 8 | 1 | 2 | 3 |
Batting
2B Mancuso (3).
TB Adams; Kerr; Lombardi 3; Luby; Mancuso 2; Medwick.
RBI Luby (8).
GIDP Jurges.
Team LOB 6.
Fielding
E Jurges (6).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fischer (L, 1-6) | 2.1 | 1 | 4 | 4 | 3 | 1 | 0 | 7.13 |
Adams | 4.2 | 7 | 4 | 4 | 2 | 1 | 0 | 3.46 |
Gee | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.57 |
Totals | 8.0 | 11 | 9 | 0 | 5 | 3 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 4 | 2 | 1 | 0 | 1 | 0 | .325 | .823 |
Sanders 1B | 4 | 2 | 1 | 3 | 1 | 0 | .266 | .716 |
Musial RF | 5 | 2 | 3 | 3 | 0 | 0 | .363 | 1.011 |
O'Dea C | 5 | 0 | 3 | 1 | 0 | 1 | .261 | .708 |
Kurowski 3B | 4 | 0 | 0 | 0 | 0 | 1 | .286 | .866 |
Litwhiler LF | 4 | 0 | 2 | 2 | 0 | 0 | .286 | .769 |
Marion SS | 3 | 1 | 1 | 0 | 1 | 0 | .253 | .639 |
Verban 2B | 4 | 0 | 0 | 0 | 0 | 0 | .280 | .626 |
Brecheen P | 2 | 2 | 0 | 0 | 2 | 1 | .143 | .393 |
Totals | 35 | 9 | 11 | 9 | 5 | 3 |
Batting
2B Musial (22); Sanders (15).
TB Hopp; Litwhiler 2; Marion; Musial 4; O'Dea 3; Sanders 2.
RBI Litwhiler 2 (40); Musial 3 (40); O'Dea (14); Sanders 3 (37).
Team LOB 7.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brecheen (W, 5-1) | 9.0 | 8 | 1 | 1 | 2 | 3 | 0 | 3.61 |
Totals | 9.0 | 8 | 1 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 | 8 | 1 | 6 |
Cardinals | 0 0 | 0 0 | 5 5 | 3 3 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 9 | 11 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/5/3/0/0/0/1/0 0/0/0/0/0/0/0/1/0There are no recorded plays for this game.