Game Status: Final/12
Score: 3 - 2
Summary: The White Sox beat the Senators, 3 - 2.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 5 | 0 | 1 | 1 | 1 | 0 | .316 | .845 |
Schalk 2B | 6 | 0 | 1 | 1 | 0 | 1 | .239 | .579 |
Tucker CF | 5 | 0 | 0 | 0 | 1 | 1 | .369 | .872 |
Trosky 1B | 5 | 0 | 0 | 0 | 0 | 2 | .232 | .712 |
Carnett LF | 5 | 0 | 2 | 0 | 0 | 0 | .319 | .733 |
Clarke 3B | 5 | 0 | 1 | 0 | 0 | 0 | .267 | .729 |
Turner C | 5 | 1 | 2 | 0 | 0 | 0 | .258 | .706 |
Curtright | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .642 |
Castino C | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .812 |
Webb SS | 5 | 1 | 1 | 0 | 0 | 0 | .173 | .416 |
Lopat P | 2 | 1 | 1 | 1 | 0 | 0 | .233 | .536 |
Maltzberger P | 2 | 0 | 0 | 0 | 0 | 1 | .083 | .237 |
Lopat P | 2 | 1 | 1 | 1 | 0 | 0 | .233 | .536 |
Totals | 45 | 3 | 9 | 3 | 2 | 5 |
Batting
2B Turner (3).
3B Lopat (0).
TB Carnett 2; Clarke; Lopat 3; Moses; Schalk; Turner 3; Webb.
RBI Lopat (2); Moses (16); Schalk (16).
SAC Lopat.
Team LOB 9.
Baserunning
SB Moses; Webb.
Fielding
E Clarke (7).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lopat | 6.1 | 3 | 2 | 0 | 1 | 3 | 0 | 3.21 |
Maltzberger (W, 8-1) | 5.2 | 4 | 0 | 0 | 2 | 5 | 0 | 1.63 |
Totals | 12.0 | 7 | 2 | 0 | 3 | 8 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Myatt 2B | 5 | 0 | 1 | 0 | 0 | 1 | .277 | .667 |
Butka 1B | 5 | 0 | 0 | 0 | 0 | 2 | .357 | .829 |
Powell LF | 4 | 0 | 0 | 0 | 1 | 1 | .255 | .563 |
Spence CF | 4 | 1 | 3 | 0 | 1 | 0 | .281 | .757 |
Ortiz RF | 3 | 1 | 0 | 0 | 0 | 0 | .255 | .687 |
Torres 3B | 3 | 0 | 2 | 0 | 1 | 0 | .281 | .637 |
Guerra C | 5 | 0 | 0 | 0 | 0 | 1 | .292 | .715 |
Sullivan SS | 4 | 0 | 0 | 0 | 0 | 2 | .244 | .621 |
LeFebvre | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .515 |
Wynn P | 5 | 0 | 1 | 0 | 0 | 1 | .203 | .488 |
Totals | 39 | 2 | 7 | 0 | 3 | 8 |
Batting
TB Myatt; Spence 3; Torres 2; Wynn.
SAC Myatt; Ortiz; Torres.
Team LOB 8.
Baserunning
CS Myatt; Torres.
Fielding
E Myatt (12); Sullivan 2 (25).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (L, 6-8) | 12.0 | 9 | 3 | 3 | 2 | 5 | 0 | 3.03 |
Totals | 12.0 | 9 | 3 | 0 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 9 | 1 | 9 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 7 | 3 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/2/0/0/0/0/0 0/0/0/0/2/0/0/0/0/0/0/1There are no recorded plays for this game.