Game Status: Final
Score: 2 - 4
Summary: The Cubs beat the Braves, 4 - 2.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 4 | 0 | 0 | 0 | 0 | 1 | .313 | .829 |
Ryan 2B | 3 | 0 | 1 | 0 | 1 | 0 | .288 | .755 |
Workman RF | 4 | 2 | 1 | 0 | 0 | 0 | .208 | .570 |
Nieman LF | 4 | 0 | 3 | 0 | 0 | 0 | .268 | .811 |
Hofferth C | 4 | 0 | 0 | 1 | 0 | 0 | .197 | .464 |
Etchison 1B | 4 | 0 | 1 | 1 | 0 | 0 | .203 | .548 |
Huston 3B | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Ross | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .746 |
Sandlock 3B | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .303 |
Phillips SS | 2 | 0 | 1 | 0 | 0 | 0 | .233 | .575 |
Masi | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .790 |
Wietelmann SS | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .463 |
Cardoni P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Kluttz | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .630 |
Klopp P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Cardoni P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Totals | 32 | 2 | 7 | 2 | 1 | 2 |
Batting
TB Etchison; Nieman 3; Phillips; Ryan; Workman.
RBI Etchison (8); Hofferth (5).
GIDP Phillips.
Team LOB 4.
Fielding
E Cardoni (0).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cardoni (L, 0-2) | 7.0 | 9 | 3 | 2 | 3 | 5 | 0 | 4.38 |
Klopp | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3.51 |
Totals | 8.0 | 10 | 4 | 0 | 4 | 6 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 3 | 2 | 2 | 0 | 0 | 1 | .242 | .615 |
Hughes SS | 4 | 1 | 2 | 1 | 0 | 1 | .329 | .775 |
Cavarretta 1B | 3 | 0 | 0 | 0 | 1 | 0 | .295 | .832 |
Nicholson RF | 2 | 0 | 0 | 0 | 2 | 0 | .290 | .927 |
Dallessandro LF | 3 | 0 | 2 | 2 | 0 | 0 | .309 | .887 |
Pafko CF | 3 | 0 | 1 | 0 | 0 | 1 | .263 | .640 |
Johnson 2B | 3 | 1 | 1 | 0 | 1 | 0 | .286 | .670 |
Kreitner C | 4 | 0 | 1 | 1 | 0 | 2 | .145 | .424 |
Passeau P | 4 | 0 | 1 | 0 | 0 | 1 | .200 | .517 |
Totals | 29 | 4 | 10 | 4 | 4 | 6 |
Batting
TB Dallessandro 2; Hack 2; Hughes 2; Johnson; Kreitner; Pafko; Passeau.
RBI Dallessandro 2 (36); Hughes (11); Kreitner (0).
SAC Dallessandro; Hack; Pafko.
GIDP Johnson.
Team LOB 8.
Fielding
E Johnson (22).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Passeau (W, 3-4) | 9.0 | 7 | 2 | 2 | 1 | 2 | 0 | 3.96 |
Totals | 9.0 | 7 | 2 | 0 | 1 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 2 | 7 | 1 | 4 |
Cubs | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 4 | 10 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/1/1/0 0/0/0/0/0/0/1/0/1There are no recorded plays for this game.