Game Status: Final
Score: 0 - 1
Summary: The Red Sox beat the Browns, 1 - 0.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 0 | 1 | 0 | 0 | 0 | .218 | .615 |
Kreevich CF | 4 | 0 | 3 | 0 | 0 | 0 | .291 | .798 |
McQuinn 1B | 3 | 0 | 0 | 0 | 0 | 1 | .270 | .776 |
Stephens SS | 4 | 0 | 0 | 0 | 0 | 2 | .314 | .878 |
Moore RF | 4 | 0 | 1 | 0 | 0 | 1 | .263 | .710 |
Byrnes LF | 3 | 0 | 1 | 0 | 0 | 1 | .277 | .748 |
Christman 3B | 3 | 0 | 0 | 0 | 0 | 1 | .284 | .744 |
Hayworth C | 2 | 0 | 0 | 0 | 0 | 0 | .252 | .587 |
Zarilla | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .623 |
Mancuso C | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .596 |
Kramer P | 3 | 0 | 0 | 0 | 0 | 1 | .116 | .377 |
Totals | 31 | 0 | 6 | 0 | 0 | 7 |
Batting
TB Byrnes; Gutteridge; Kreevich 3; Moore.
SAC McQuinn.
Team LOB 5.
Fielding
E Hayworth 2 (3).
PB Mancuso (2).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer (L, 8-7) | 8.0 | 5 | 1 | 0 | 2 | 5 | 0 | 2.88 |
Totals | 8.0 | 5 | 1 | 0 | 2 | 5 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bucher 3B | 4 | 1 | 2 | 0 | 0 | 0 | .263 | .716 |
Metkovich CF | 3 | 0 | 1 | 0 | 0 | 0 | .226 | .613 |
Fox RF | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .845 |
Johnson LF | 3 | 0 | 0 | 0 | 0 | 1 | .290 | .892 |
Doerr 2B | 3 | 0 | 0 | 0 | 0 | 1 | .329 | .897 |
Cronin 1B | 3 | 0 | 0 | 0 | 0 | 0 | .255 | .769 |
Wagner C | 3 | 0 | 0 | 0 | 0 | 0 | .274 | .698 |
Newsome SS | 3 | 0 | 1 | 0 | 0 | 1 | .232 | .592 |
Hughson P | 2 | 0 | 0 | 0 | 1 | 0 | .152 | .415 |
Totals | 27 | 1 | 5 | 0 | 2 | 3 |
Batting
2B Newsome (10).
TB Bucher 2; Fox; Metkovich; Newsome 2.
SAC Metkovich.
Team LOB 5.
Baserunning
SB Metkovich.
CS Metkovich.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughson (W, 11-3) | 9.0 | 6 | 0 | 0 | 0 | 7 | 0 | 2.46 |
Totals | 9.0 | 6 | 0 | 0 | 0 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 6 | 2 | 5 |
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 | 5 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.