Game Status: Final
Score: 8 - 0
Summary: The Tigers beat the Athletics, 8 - 0.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoover SS | 5 | 2 | 1 | 0 | 0 | 0 | .217 | .558 |
Hostetler RF | 5 | 3 | 2 | 0 | 0 | 1 | .305 | .697 |
Outlaw LF | 5 | 0 | 3 | 2 | 0 | 0 | .291 | .739 |
Higgins 3B | 4 | 0 | 1 | 1 | 1 | 0 | .284 | .795 |
Mayo 2B | 4 | 1 | 2 | 2 | 1 | 0 | .270 | .685 |
York 1B | 4 | 0 | 0 | 0 | 0 | 1 | .249 | .711 |
Cramer CF | 4 | 1 | 1 | 0 | 0 | 1 | .214 | .515 |
Swift C | 3 | 1 | 1 | 1 | 1 | 0 | .264 | .649 |
Trout P | 4 | 0 | 1 | 2 | 0 | 2 | .245 | .626 |
Totals | 38 | 8 | 12 | 8 | 3 | 5 |
Batting
2B Swift (5).
TB Cramer; Higgins; Hoover; Hostetler 2; Mayo 2; Outlaw 3; Swift 2; Trout.
RBI Higgins (30); Mayo 2 (29); Outlaw 2 (24); Swift (11); Trout 2 (3).
GIDP York.
Team LOB 6.
Baserunning
SB Higgins; Hostetler.
Fielding
E Hoover (13).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trout (W, 8-8) | 9.0 | 8 | 0 | 0 | 0 | 1 | 0 | 1.80 |
Totals | 9.0 | 8 | 0 | 0 | 0 | 1 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
White RF | 4 | 0 | 2 | 0 | 0 | 0 | .217 | .603 |
Garrison LF | 4 | 0 | 0 | 0 | 0 | 1 | .257 | .632 |
Estalella CF | 4 | 0 | 1 | 0 | 0 | 0 | .306 | .792 |
Hayes C | 2 | 0 | 1 | 0 | 0 | 0 | .243 | .717 |
Garbark C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kell 3B | 4 | 0 | 1 | 0 | 0 | 0 | .279 | .657 |
Hall 1B | 3 | 0 | 0 | 0 | 0 | 0 | .289 | .675 |
Busch SS | 3 | 0 | 1 | 0 | 0 | 0 | .249 | .559 |
Rullo 2B | 3 | 0 | 0 | 0 | 0 | 0 | .155 | .366 |
Christopher P | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .596 |
Wheaton P | 2 | 0 | 2 | 0 | 0 | 0 | .167 | .429 |
Christopher P | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .596 |
Totals | 32 | 0 | 8 | 0 | 0 | 1 |
Batting
2B Wheaton (1).
TB Busch; Estalella; Hayes; Kell; Wheaton 3; White 2.
GIDP Garrison 2; Hall.
Team LOB 5.
Fielding
E Busch (12).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Christopher (L, 3-7) | 5.2 | 11 | 8 | 7 | 1 | 4 | 0 | 3.17 |
Wheaton | 3.1 | 1 | 0 | 0 | 2 | 1 | 0 | 3.38 |
Totals | 9.0 | 12 | 8 | 0 | 3 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 5 5 | 0 0 | 0 0 | 0 0 | 8 | 12 | 1 | 6 |
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 8 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 1/0/2/0/0/5/0/0/0There are no recorded plays for this game.