Game Status: Final
Score: 2 - 4
Summary: The Senators beat the Indians, 4 - 2.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 4 | 0 | 1 | 0 | 0 | 0 | .257 | .663 |
Hoag CF | 4 | 1 | 0 | 0 | 0 | 0 | .254 | .667 |
Hockett LF | 4 | 0 | 1 | 0 | 0 | 0 | .324 | .771 |
Boudreau SS | 4 | 0 | 0 | 1 | 0 | 0 | .301 | .756 |
Cullenbine RF | 4 | 1 | 2 | 1 | 0 | 0 | .297 | .861 |
Keltner 3B | 4 | 0 | 1 | 0 | 0 | 0 | .234 | .658 |
Rosar C | 3 | 0 | 0 | 0 | 0 | 0 | .290 | .688 |
Mack 2B | 3 | 0 | 0 | 0 | 0 | 1 | .303 | .798 |
Harder P | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .600 |
Grant | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .791 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
McDonnell | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .568 |
Kennedy P | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .174 |
Harder P | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .600 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
Totals | 33 | 2 | 5 | 2 | 0 | 1 |
Batting
2B Cullenbine (23); Hockett (16).
HR Cullenbine (8).
TB Cullenbine 6; Hockett 2; Keltner; Rocco.
RBI Boudreau (19); Cullenbine (37).
Team LOB 4.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder (L, 6-3) | 5.0 | 10 | 4 | 4 | 2 | 1 | 0 | 2.86 |
Calvert | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.83 |
Kennedy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.12 |
Totals | 8.0 | 12 | 4 | 0 | 2 | 1 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 5 | 0 | 2 | 2 | 0 | 0 | .223 | .570 |
Myatt 2B | 3 | 0 | 1 | 0 | 0 | 0 | .289 | .691 |
Torres 3B | 4 | 1 | 1 | 0 | 0 | 0 | .287 | .654 |
Spence CF | 4 | 1 | 1 | 0 | 0 | 0 | .278 | .754 |
Powell RF | 4 | 0 | 1 | 1 | 0 | 0 | .266 | .586 |
Kuhel 1B | 3 | 1 | 1 | 0 | 1 | 0 | .228 | .687 |
Ferrell C | 4 | 0 | 3 | 1 | 0 | 0 | .297 | .712 |
Sullivan SS | 2 | 1 | 1 | 0 | 1 | 0 | .243 | .621 |
Leonard P | 4 | 0 | 1 | 0 | 0 | 1 | .269 | .565 |
Totals | 33 | 4 | 12 | 4 | 2 | 1 |
Batting
2B Myatt (7).
TB Case 2; Ferrell 3; Kuhel; Leonard; Myatt 2; Powell; Spence; Sullivan; Torres.
RBI Case 2 (15); Ferrell (12); Powell (18).
SAC Myatt; Sullivan.
Team LOB 9.
Fielding
E Ferrell (2); Sullivan (22).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (W, 5-4) | 9.0 | 5 | 2 | 1 | 0 | 1 | 1 | 2.95 |
Totals | 9.0 | 5 | 2 | 0 | 0 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 5 | 0 | 4 |
Senators | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 12 | 2 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/0/2/0/0/0/0 0/0/0/1/0/0/1/0/0There are no recorded plays for this game.