Game Status: Final
Score: 4 - 8
Summary: The Cardinals beat the Phillies, 8 - 4.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hamrick SS | 4 | 0 | 0 | 0 | 1 | 1 | .209 | .545 |
Lupien 1B | 5 | 1 | 1 | 0 | 0 | 0 | .279 | .694 |
Adams CF | 4 | 1 | 2 | 0 | 1 | 0 | .274 | .838 |
Wasdell LF | 5 | 0 | 2 | 0 | 0 | 0 | .303 | .748 |
Northey RF | 5 | 1 | 4 | 2 | 0 | 0 | .245 | .783 |
Letchas 2B | 3 | 1 | 1 | 0 | 2 | 0 | .245 | .581 |
Peacock C | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .758 |
Stewart 3B | 4 | 0 | 1 | 2 | 0 | 2 | .228 | .573 |
Gerheauser P | 3 | 0 | 1 | 0 | 0 | 2 | .219 | .500 |
Finley | 1 | 0 | 0 | 0 | 0 | 1 | .283 | .694 |
Mussill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gerheauser P | 3 | 0 | 1 | 0 | 0 | 2 | .219 | .500 |
Mussill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 4 | 12 | 4 | 4 | 6 |
Batting
2B Northey (14); Wasdell (9).
TB Adams 2; Gerheauser; Letchas; Lupien; Northey 5; Stewart; Wasdell 3.
RBI Northey 2 (34); Stewart 2 (8).
GIDP Peacock.
Team LOB 11.
Fielding
E Hamrick (19); Wasdell (1).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gerheauser (L, 4-7) | 7.0 | 11 | 5 | 5 | 1 | 2 | 0 | 4.18 |
Mussill | 0.2 | 2 | 3 | 0 | 1 | 1 | 0 | 6.17 |
Karl | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 8.0 | 13 | 8 | 0 | 2 | 3 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 4 | 2 | 2 | 2 | 1 | 0 | .306 | .804 |
Sanders 1B | 4 | 0 | 0 | 0 | 0 | 1 | .272 | .726 |
Musial RF | 5 | 2 | 3 | 2 | 0 | 0 | .374 | 1.025 |
Cooper C | 5 | 0 | 1 | 2 | 0 | 0 | .281 | .753 |
Kurowski 3B | 3 | 1 | 2 | 1 | 1 | 0 | .288 | .873 |
Litwhiler LF | 4 | 0 | 2 | 0 | 0 | 0 | .280 | .763 |
Marion SS | 4 | 1 | 1 | 0 | 0 | 1 | .239 | .607 |
Verban 2B | 4 | 2 | 2 | 0 | 0 | 0 | .258 | .578 |
Cooper P | 3 | 0 | 0 | 1 | 0 | 1 | .229 | .499 |
Donnelly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cooper P | 3 | 0 | 0 | 1 | 0 | 1 | .229 | .499 |
Totals | 36 | 8 | 13 | 8 | 2 | 3 |
Batting
2B Kurowski 2 (8); Litwhiler (12); Marion (8); Musial 2 (19); Verban (5).
TB Cooper; Hopp 2; Kurowski 4; Litwhiler 3; Marion 2; Musial 5; Verban 3.
RBI Cooper (7); Cooper 2 (26); Hopp 2 (17); Kurowski (43); Musial 2 (37).
SAC Donnelly; Sanders.
Team LOB 8.
Fielding
E Marion (6).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cooper (W, 7-3) | 7.0 | 10 | 3 | 3 | 3 | 3 | 0 | 2.66 |
Donnelly (S, 0) | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0.84 |
Totals | 9.0 | 12 | 4 | 0 | 4 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 4 | 12 | 2 | 11 |
Cardinals | 0 0 | 1 1 | 1 1 | 0 0 | 1 1 | 2 2 | 0 0 | 3 3 | 0 0 | 8 | 13 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/1/0/1/2/0/3/0 0/0/0/0/0/3/0/0/1There are no recorded plays for this game.