Game Status: Final
Score: 4 - 0
Summary: The Tigers beat the Senators, 4 - 0.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Orengo SS | 4 | 0 | 1 | 1 | 0 | 2 | .193 | .538 |
Hostetler RF | 4 | 0 | 0 | 0 | 0 | 0 | .317 | .726 |
Outlaw LF | 4 | 1 | 1 | 0 | 0 | 0 | .295 | .741 |
Higgins 3B | 3 | 0 | 0 | 0 | 0 | 0 | .280 | .787 |
Mayo 2B | 4 | 1 | 1 | 1 | 0 | 0 | .267 | .680 |
York 1B | 4 | 1 | 3 | 1 | 0 | 1 | .249 | .706 |
Cramer CF | 4 | 1 | 1 | 1 | 0 | 1 | .211 | .509 |
Richards C | 3 | 0 | 1 | 0 | 0 | 0 | .247 | .666 |
Newhouser P | 3 | 0 | 0 | 0 | 0 | 1 | .222 | .538 |
Totals | 33 | 4 | 8 | 4 | 0 | 5 |
Batting
2B Orengo (3).
HR York (7).
TB Cramer; Mayo; Orengo 2; Outlaw; Richards; York 6.
RBI Cramer (5); Mayo (26); Orengo (2); York (33).
SAC Higgins.
GIDP Newhouser.
Team LOB 3.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newhouser (W, 10-5) | 9.0 | 2 | 0 | 0 | 0 | 9 | 0 | 1.92 |
Totals | 9.0 | 2 | 0 | 0 | 0 | 9 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 4 | 0 | 0 | 0 | 0 | 1 | .226 | .576 |
Myatt 2B | 4 | 0 | 1 | 0 | 0 | 2 | .293 | .699 |
Torres 3B | 3 | 0 | 0 | 0 | 0 | 0 | .287 | .652 |
Spence CF | 3 | 0 | 0 | 0 | 0 | 1 | .281 | .764 |
Powell RF | 3 | 0 | 1 | 0 | 0 | 0 | .260 | .577 |
Ferrell C | 3 | 0 | 0 | 0 | 0 | 0 | .303 | .726 |
Kuhel 1B | 2 | 0 | 0 | 0 | 0 | 1 | .235 | .707 |
Vosmik | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .686 |
Butka 1B | 0 | 0 | 0 | 0 | 0 | 0 | .455 | 1.000 |
Sullivan SS | 3 | 0 | 0 | 0 | 0 | 1 | .241 | .621 |
Wynn P | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .437 |
Ortiz | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .682 |
Wynn P | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .437 |
Totals | 29 | 0 | 2 | 0 | 0 | 9 |
Batting
TB Myatt; Powell.
Team LOB 2.
Baserunning
SB Kuhel.
Fielding
E Sullivan 2 (19).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (L, 6-7) | 9.0 | 8 | 4 | 3 | 0 | 5 | 1 | 2.98 |
Totals | 9.0 | 8 | 4 | 0 | 0 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 4 | 8 | 0 | 3 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 2 | 2 | 2 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 0/0/0/0/0/0/0/2/2There are no recorded plays for this game.