Game Status: Final
Score: 3 - 7
Summary: The Athletics beat the Indians, 7 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hockett CF | 5 | 1 | 2 | 0 | 0 | 1 | .338 | .807 |
Keltner 3B | 3 | 1 | 0 | 0 | 1 | 2 | .238 | .674 |
Seerey LF | 4 | 0 | 0 | 0 | 0 | 3 | .247 | .698 |
Boudreau SS | 4 | 1 | 1 | 1 | 0 | 0 | .305 | .769 |
Cullenbine RF | 4 | 0 | 3 | 2 | 0 | 0 | .285 | .828 |
Rocco 1B | 4 | 0 | 2 | 0 | 0 | 0 | .248 | .646 |
Mack 2B | 3 | 0 | 0 | 0 | 1 | 1 | .348 | .826 |
Schlueter C | 3 | 0 | 0 | 0 | 1 | 2 | .125 | .250 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Calvert P | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .857 |
O'Dea | 1 | 0 | 0 | 0 | 0 | 0 | .352 | .828 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .375 |
Grant | 1 | 0 | 0 | 0 | 0 | 1 | .292 | .801 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Calvert P | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .857 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .375 |
Totals | 34 | 3 | 8 | 3 | 3 | 11 |
Batting
3B Cullenbine (0).
TB Boudreau; Cullenbine 5; Hockett 2; Rocco 2.
RBI Boudreau (18); Cullenbine 2 (35).
GIDP Mack; O'Dea.
Team LOB 7.
Fielding
E Gromek (0).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy (L, 2-4) | 2.2 | 4 | 4 | 4 | 2 | 2 | 0 | 4.72 |
Calvert | 2.1 | 4 | 1 | 1 | 2 | 0 | 1 | 2.76 |
Gromek | 3.0 | 2 | 2 | 1 | 0 | 1 | 0 | 1.39 |
Totals | 8.0 | 10 | 7 | 0 | 4 | 3 | 1 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Garrison LF | 3 | 1 | 0 | 1 | 2 | 0 | .261 | .640 |
Epps RF | 4 | 0 | 1 | 0 | 1 | 1 | .174 | .582 |
Estalella CF | 4 | 1 | 1 | 1 | 0 | 0 | .314 | .811 |
Hayes C | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .736 |
Siebert 1B | 4 | 2 | 2 | 2 | 0 | 0 | .315 | .826 |
Kell 3B | 3 | 1 | 2 | 0 | 0 | 0 | .273 | .650 |
Hall 2B | 3 | 1 | 2 | 0 | 1 | 0 | .286 | .667 |
Busch SS | 3 | 0 | 1 | 2 | 0 | 0 | .247 | .562 |
Black P | 4 | 0 | 0 | 0 | 0 | 2 | .231 | .528 |
Totals | 32 | 7 | 10 | 6 | 4 | 3 |
Batting
HR Siebert (3).
TB Busch; Epps; Estalella; Hall 2; Hayes; Kell 2; Siebert 5.
RBI Busch 2 (11); Estalella (15); Garrison (17); Siebert 2 (31).
SAC Busch; Kell.
Team LOB 7.
Fielding
E Busch (9).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (W, 4-5) | 9.0 | 8 | 3 | 3 | 3 | 11 | 0 | 4.12 |
Totals | 9.0 | 8 | 3 | 0 | 3 | 11 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 8 | 1 | 7 |
Athletics | 0 0 | 2 2 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 7 | 10 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/3/0/0/0/0/2/0 0/0/3/0/0/0/0/0/0There are no recorded plays for this game.