Game Status: Final/10
Score: 3 - 4
Summary: The Reds beat the Braves, 4 - 3.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 5 | 1 | 2 | 0 | 0 | 0 | .310 | .841 |
Ryan 2B | 5 | 1 | 1 | 0 | 0 | 1 | .288 | .757 |
Ross RF | 4 | 0 | 2 | 2 | 0 | 2 | .224 | .727 |
Phillips 3B | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .587 |
Wright LF | 3 | 0 | 1 | 1 | 1 | 1 | .318 | .968 |
Masi | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .823 |
Nieman LF | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .819 |
Hofferth C | 4 | 0 | 2 | 0 | 0 | 1 | .185 | .450 |
Workman 3B-RF | 3 | 0 | 0 | 0 | 0 | 0 | .218 | .584 |
Etchison 1B | 4 | 0 | 0 | 0 | 0 | 2 | .209 | .562 |
Wietelmann SS | 4 | 0 | 0 | 0 | 0 | 1 | .176 | .463 |
Javery P | 4 | 1 | 1 | 0 | 0 | 1 | .108 | .243 |
Totals | 36 | 3 | 9 | 3 | 1 | 9 |
Batting
TB Hofferth 2; Holmes 2; Javery; Ross 2; Ryan; Wright.
RBI Ross 2 (16); Wright (3).
SAC Workman.
GIDP Hofferth.
Team LOB 5.
Fielding
E Etchison (1); Holmes (1); Ryan (11).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Javery (L, 3-9) | 9.2 | 10 | 4 | 3 | 4 | 6 | 0 | 2.84 |
Totals | 9.2 | 10 | 4 | 0 | 4 | 6 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 5 | 0 | 2 | 0 | 0 | 1 | .262 | .617 |
Marshall RF | 4 | 0 | 1 | 0 | 0 | 0 | .257 | .718 |
Walker CF | 5 | 0 | 0 | 0 | 0 | 3 | .288 | .714 |
McCormick 1B | 2 | 2 | 0 | 0 | 3 | 0 | .288 | .751 |
Mueller C | 5 | 1 | 2 | 0 | 0 | 1 | .274 | .753 |
Tipton LF | 4 | 0 | 2 | 1 | 0 | 0 | .320 | .787 |
Clay LF | 1 | 1 | 1 | 1 | 0 | 0 | .228 | .532 |
Mesner 3B | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .622 |
Aleno 3B | 2 | 0 | 1 | 1 | 0 | 0 | .129 | .394 |
Miller SS | 3 | 0 | 0 | 0 | 1 | 0 | .232 | .569 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .423 |
Gumbert P | 3 | 0 | 0 | 0 | 0 | 1 | .179 | .421 |
Crabtree | 1 | 0 | 1 | 1 | 0 | 0 | .254 | .655 |
Wahl | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Konstanty P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .423 |
Gumbert P | 3 | 0 | 0 | 0 | 0 | 1 | .179 | .421 |
Totals | 36 | 4 | 10 | 4 | 4 | 6 |
Batting
2B Tipton (7).
TB Aleno; Clay; Crabtree; Marshall; Mueller 2; Tipton 3; Williams 2.
RBI Aleno (4); Clay (7); Crabtree (4); Tipton (12).
SAC Aleno; Marshall.
Team LOB 9.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shoun | 2.0 | 7 | 3 | 3 | 0 | 1 | 0 | 3.58 |
Gumbert | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 3.35 |
Konstanty (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.52 |
Totals | 10.0 | 9 | 3 | 0 | 1 | 9 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 9 | 3 | 5 |
Reds | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 4 | 10 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/1/0/0/0/0/1/1 0/0/3/0/0/0/0/0/0/0There are no recorded plays for this game.