Game Status: Final
Score: 6 - 12
Summary: The Cubs beat the Dodgers, 12 - 6.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 5 | 1 | 0 | 1 | 0 | 0 | .314 | .826 |
Rosen RF-CF | 4 | 1 | 3 | 1 | 0 | 0 | .170 | .517 |
Galan LF | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .950 |
Olmo CF-2B | 4 | 1 | 1 | 2 | 0 | 0 | .269 | .662 |
Owen C | 4 | 0 | 0 | 0 | 0 | 0 | .288 | .723 |
Schultz 1B | 4 | 1 | 2 | 0 | 0 | 0 | .256 | .698 |
Bragan SS | 2 | 0 | 0 | 0 | 0 | 0 | .257 | .630 |
Waner RF | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .716 |
Stanky 2B-SS | 3 | 1 | 0 | 0 | 1 | 0 | .255 | .642 |
Wyatt P | 2 | 0 | 1 | 0 | 0 | 0 | .125 | .375 |
Webber P | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .895 |
Walker | 1 | 0 | 1 | 2 | 0 | 0 | .377 | .983 |
Miksis | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .579 |
Bolling | 1 | 0 | 1 | 0 | 0 | 0 | .304 | .820 |
Wyatt P | 2 | 0 | 1 | 0 | 0 | 0 | .125 | .375 |
Webber P | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .895 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .579 |
Totals | 36 | 6 | 11 | 6 | 1 | 0 |
Batting
2B Bolling (3).
HR Olmo (2).
TB Bolling 2; Chipman; Galan; Olmo 4; Rosen 3; Schultz 2; Walker; Waner; Wyatt.
RBI Bordagaray (31); Olmo 2 (31); Rosen (2); Walker 2 (44).
GIDP Bragan; Galan.
Team LOB 4.
Baserunning
SB Bordagaray.
Fielding
E Bordagaray (9); Owen (2).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyatt (L, 2-3) | 5.2 | 10 | 7 | 7 | 3 | 0 | 0 | 4.78 |
Webber | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 4.14 |
McLish | 2.0 | 2 | 3 | 1 | 3 | 1 | 1 | 5.50 |
Totals | 8.0 | 13 | 12 | 0 | 8 | 1 | 2 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 4 | 3 | 2 | 1 | 1 | 0 | .250 | .650 |
Hughes SS | 3 | 2 | 1 | 0 | 2 | 0 | .315 | .734 |
Cavarretta 1B | 4 | 1 | 1 | 4 | 1 | 0 | .296 | .818 |
Nicholson RF | 4 | 3 | 3 | 5 | 1 | 0 | .275 | .876 |
Dallessandro LF | 3 | 1 | 1 | 1 | 2 | 0 | .303 | .869 |
Pafko CF | 5 | 0 | 1 | 0 | 0 | 0 | .274 | .652 |
Johnson 2B | 4 | 2 | 3 | 0 | 1 | 0 | .292 | .688 |
Kreitner C | 3 | 0 | 0 | 0 | 0 | 1 | .163 | .459 |
Chipman P | 2 | 0 | 1 | 0 | 0 | 0 | .176 | .398 |
Goodman | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .737 |
Derringer P | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .305 |
Passeau P | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .553 |
Chipman P | 2 | 0 | 1 | 0 | 0 | 0 | .176 | .398 |
Derringer P | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .305 |
Totals | 35 | 12 | 13 | 11 | 8 | 1 |
Batting
2B Cavarretta (14); Hack (0); Nicholson (11).
HR Nicholson 2 (12).
TB Cavarretta 2; Chipman; Dallessandro; Hack 3; Hughes; Johnson 3; Nicholson 10; Pafko.
RBI Cavarretta 4 (25); Dallessandro (31); Hack (0); Nicholson 5 (40).
SAC Kreitner 2.
Team LOB 9.
Baserunning
SB Pafko.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chipman (W, 4-3) | 6.0 | 6 | 3 | 3 | 0 | 0 | 1 | 3.09 |
Derringer | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 4.43 |
Passeau (S, 0) | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.13 |
Totals | 9.0 | 11 | 6 | 0 | 1 | 0 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 6 | 11 | 2 | 4 |
Cubs | 1 1 | 0 0 | 0 0 | 1 1 | 2 2 | 5 5 | 1 1 | 2 2 | 0 0 | 12 | 13 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/1/2/5/1/2/0 1/0/1/0/0/1/3/0/0There are no recorded plays for this game.