Game Status: Final
Score: 5 - 4
Summary: The Senators beat the Red Sox, 5 - 4.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 4 | 0 | 1 | 0 | 1 | 1 | .234 | .591 |
Myatt 2B | 5 | 1 | 1 | 0 | 0 | 0 | .295 | .706 |
Torres 3B | 4 | 1 | 1 | 1 | 1 | 0 | .289 | .657 |
Spence CF | 5 | 1 | 2 | 1 | 0 | 0 | .284 | .773 |
Kuhel 1B | 3 | 0 | 1 | 1 | 2 | 0 | .241 | .720 |
Powell RF | 5 | 1 | 1 | 1 | 0 | 0 | .261 | .582 |
Ferrell C | 4 | 0 | 1 | 0 | 0 | 0 | .302 | .718 |
Sullivan SS | 4 | 1 | 3 | 0 | 0 | 0 | .233 | .608 |
Wolff P | 2 | 0 | 0 | 0 | 0 | 0 | .385 | .814 |
Carrasquel P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.071 |
Layne | 1 | 0 | 0 | 1 | 0 | 0 | .234 | .560 |
LeFebvre P | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .597 |
Wynn P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .437 |
Wolff P | 2 | 0 | 0 | 0 | 0 | 0 | .385 | .814 |
Carrasquel P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.071 |
LeFebvre P | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .597 |
Totals | 38 | 5 | 11 | 5 | 4 | 1 |
Batting
2B Ferrell (3); Sullivan (6).
TB Case; Ferrell 2; Kuhel; Myatt; Powell; Spence 2; Sullivan 4; Torres.
RBI Kuhel (17); Layne (6); Powell (16); Spence (40); Torres (22).
Team LOB 10.
Baserunning
SB Case; Myatt.
Fielding
E Case (2).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wolff | 5.0 | 10 | 4 | 4 | 1 | 4 | 1 | 4.97 |
Carrasquel | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.83 |
LeFebvre (W, 1-1) | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.72 |
Wynn (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.01 |
Totals | 9.0 | 12 | 4 | 0 | 5 | 4 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 4 | 1 | 1 | 0 | 1 | 0 | .226 | .582 |
Fox RF | 4 | 0 | 1 | 0 | 0 | 2 | .329 | .846 |
Metkovich CF | 4 | 0 | 2 | 1 | 0 | 0 | .222 | .609 |
McBride CF | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .514 |
Johnson LF | 5 | 0 | 1 | 0 | 0 | 1 | .310 | .950 |
Doerr 2B | 4 | 2 | 2 | 0 | 1 | 0 | .322 | .885 |
Cronin 1B | 3 | 0 | 1 | 0 | 1 | 1 | .248 | .722 |
Tabor 3B | 3 | 1 | 3 | 3 | 1 | 0 | .267 | .699 |
Partee C | 3 | 0 | 0 | 0 | 1 | 0 | .264 | .716 |
Hausmann P | 3 | 0 | 1 | 0 | 0 | 0 | .050 | .145 |
Ryba P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .646 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hausmann P | 3 | 0 | 1 | 0 | 0 | 0 | .050 | .145 |
Ryba P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .646 |
Totals | 35 | 4 | 12 | 4 | 5 | 4 |
Batting
2B Fox (15); Johnson (14).
3B Doerr (3).
HR Tabor (3).
TB Cronin; Doerr 4; Fox 2; Hausmann; Johnson 2; Metkovich 2; Newsome; Tabor 6.
RBI Metkovich (28); Tabor 3 (27).
SAC Cronin; Fox.
GIDP Hausmann.
Team LOB 11.
Fielding
E Metkovich (8).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hausmann | 7.1 | 7 | 3 | 3 | 3 | 1 | 0 | 2.65 |
Ryba (L, 7-1) | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 1.94 |
Barrett | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.31 |
Totals | 9.0 | 11 | 5 | 0 | 4 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 2 2 | 5 | 11 | 1 | 10 |
Red Sox | 0 0 | 2 2 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 12 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/1/1/0/0/0/0 0/0/0/0/0/0/1/2/2There are no recorded plays for this game.