Game Status: Final/10
Score: 4 - 5
Summary: The Browns beat the Tigers, 5 - 4.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Orengo SS-2B | 4 | 1 | 1 | 0 | 0 | 1 | .191 | .538 |
Hostetler RF | 4 | 1 | 1 | 2 | 0 | 2 | .321 | .737 |
Outlaw LF | 4 | 0 | 1 | 2 | 0 | 0 | .298 | .755 |
Higgins 3B | 4 | 0 | 1 | 0 | 0 | 1 | .284 | .793 |
Mayo 2B | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .683 |
Hoover SS | 3 | 0 | 0 | 0 | 0 | 0 | .221 | .576 |
York 1B | 4 | 0 | 0 | 0 | 0 | 1 | .258 | .732 |
Cramer CF | 4 | 0 | 1 | 0 | 0 | 0 | .210 | .510 |
Swift C | 3 | 1 | 1 | 0 | 0 | 2 | .271 | .673 |
Trout P | 3 | 1 | 1 | 0 | 1 | 0 | .240 | .609 |
Gentry P | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .477 |
Trout P | 3 | 1 | 1 | 0 | 1 | 0 | .240 | .609 |
Totals | 34 | 4 | 7 | 4 | 1 | 7 |
Batting
2B Higgins (13).
TB Cramer; Higgins 2; Hostetler; Orengo; Outlaw; Swift; Trout.
RBI Hostetler 2 (10); Outlaw 2 (20).
SAC Swift.
Team LOB 2.
Baserunning
SB Trout.
CS Hoover.
Fielding
E York (4).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trout (L, 8-7) | 9.0 | 14 | 5 | 4 | 2 | 1 | 1 | 1.65 |
Gentry | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.93 |
Totals | 9.0 | 15 | 5 | 0 | 2 | 1 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 1 | 0 | 0 | 0 | 0 | .228 | .636 |
Laabs | 1 | 0 | 0 | 0 | 0 | 0 | .121 | .553 |
Shirley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zarilla LF | 5 | 0 | 3 | 0 | 0 | 0 | .198 | .595 |
McQuinn 1B | 3 | 1 | 2 | 2 | 2 | 0 | .274 | .774 |
Stephens SS | 5 | 1 | 1 | 1 | 0 | 0 | .309 | .867 |
Moore RF | 5 | 1 | 1 | 0 | 0 | 1 | .270 | .728 |
Byrnes CF | 5 | 0 | 3 | 1 | 0 | 0 | .284 | .748 |
Christman 3B | 4 | 0 | 2 | 1 | 0 | 0 | .292 | .766 |
Mancuso C | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .644 |
Chartak | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
Hayworth C | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .561 |
Potter P | 3 | 0 | 2 | 0 | 0 | 0 | .088 | .227 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Baker 2B | 1 | 1 | 1 | 0 | 0 | 0 | .152 | .404 |
Potter P | 3 | 0 | 2 | 0 | 0 | 0 | .088 | .227 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 40 | 5 | 15 | 5 | 2 | 1 |
Batting
2B Byrnes 2 (8).
HR McQuinn (4).
TB Baker; Byrnes 5; Christman 2; McQuinn 5; Moore; Potter 2; Stephens; Zarilla 3.
RBI Byrnes (25); Christman (36); McQuinn 2 (27); Stephens (43).
GIDP Mancuso.
Team LOB 10.
Baserunning
CS Gutteridge.
Fielding
E Mancuso (9).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Potter | 7.2 | 5 | 4 | 4 | 1 | 5 | 0 | 3.73 |
Caster | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.01 |
Shirley (W, 2-3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.17 |
Totals | 10.0 | 7 | 4 | 0 | 1 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 4 | 7 | 2 | 2 |
Browns | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 1 1 | 5 | 15 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/1/0/0/2/1 0/0/0/0/0/0/0/4/0/0There are no recorded plays for this game.