Game Status: Final/15
Score: 1 - 0
Summary: The Phillies beat the Braves, 1 - 0.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hamrick SS | 6 | 0 | 1 | 0 | 0 | 1 | .221 | .573 |
Adams CF | 4 | 0 | 0 | 0 | 2 | 1 | .286 | .866 |
Lupien 1B | 6 | 0 | 1 | 0 | 0 | 2 | .275 | .669 |
Wasdell LF | 5 | 0 | 1 | 0 | 1 | 0 | .314 | .774 |
Northey RF | 6 | 1 | 4 | 1 | 0 | 0 | .239 | .775 |
Cieslak 3B | 6 | 0 | 0 | 0 | 0 | 0 | .287 | .712 |
Peacock C | 6 | 0 | 2 | 0 | 0 | 0 | .267 | .821 |
Letchas 2B | 4 | 0 | 0 | 0 | 1 | 0 | .253 | .603 |
Mullen 2B | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .513 |
Lee P | 2 | 0 | 0 | 0 | 0 | 1 | .208 | .504 |
Schanz P | 3 | 0 | 2 | 0 | 0 | 1 | .138 | .401 |
Lee P | 2 | 0 | 0 | 0 | 0 | 1 | .208 | .504 |
Totals | 48 | 1 | 11 | 1 | 4 | 6 |
Batting
2B Northey (12).
HR Northey (8).
TB Hamrick; Lupien; Northey 8; Peacock 2; Schanz 2; Wasdell.
RBI Northey (29).
GIDP Cieslak; Letchas; Northey.
Team LOB 6.
Fielding
E Peacock (0).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lee | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 2.60 |
Schanz (W, 5-5) | 9.0 | 2 | 0 | 0 | 1 | 3 | 0 | 3.67 |
Totals | 15.0 | 6 | 0 | 0 | 2 | 6 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 6 | 0 | 1 | 0 | 0 | 0 | .311 | .824 |
Macon 1B | 6 | 0 | 0 | 0 | 0 | 1 | .247 | .566 |
Workman RF | 6 | 0 | 1 | 0 | 0 | 0 | .218 | .590 |
Nieman LF | 4 | 0 | 0 | 0 | 2 | 2 | .268 | .809 |
Ryan 2B | 6 | 0 | 0 | 0 | 0 | 0 | .296 | .783 |
Kluttz C | 6 | 0 | 1 | 0 | 0 | 0 | .283 | .711 |
Wietelmann SS | 5 | 0 | 1 | 0 | 0 | 0 | .185 | .494 |
Etchison | 1 | 0 | 0 | 0 | 0 | 0 | .169 | .483 |
Phillips 3B | 5 | 0 | 1 | 0 | 0 | 2 | .263 | .640 |
Wright | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.055 |
Masi | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .848 |
Javery P | 5 | 0 | 1 | 0 | 0 | 1 | .094 | .188 |
Ross | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .761 |
Javery P | 5 | 0 | 1 | 0 | 0 | 1 | .094 | .188 |
Totals | 52 | 0 | 6 | 0 | 2 | 6 |
Batting
2B Javery (0); Kluttz (5).
TB Holmes; Javery 2; Kluttz 2; Phillips; Wietelmann; Workman.
Team LOB 9.
Baserunning
SB Nieman.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Javery (L, 3-8) | 15.0 | 11 | 1 | 1 | 4 | 6 | 1 | 3.15 |
Totals | 15.0 | 11 | 1 | 0 | 4 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 11 | 1 | 6 |
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 6 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0/0/0/0/0/0/0 0/0/0/0/0/0/0/0/0/0/0/0/0/0/1There are no recorded plays for this game.