Game Status: Final
Score: 4 - 9
Summary: The Pirates beat the Reds, 9 - 4.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 5 | 1 | 3 | 0 | 0 | 0 | .271 | .635 |
Marshall RF | 4 | 1 | 1 | 2 | 1 | 0 | .278 | .771 |
Walker CF | 4 | 1 | 1 | 0 | 1 | 0 | .280 | .701 |
McCormick 1B | 5 | 1 | 3 | 0 | 0 | 0 | .290 | .764 |
Mueller C | 5 | 0 | 1 | 1 | 0 | 0 | .283 | .773 |
Tipton LF | 4 | 0 | 3 | 0 | 1 | 0 | .302 | .742 |
Mesner 3B | 4 | 0 | 0 | 0 | 1 | 1 | .228 | .639 |
Miller SS | 4 | 0 | 2 | 1 | 1 | 0 | .234 | .565 |
Wahl | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Carter P | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .333 |
de la Cruz P | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .584 |
Crabtree | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .620 |
Clay | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .536 |
Konstanty P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .391 |
Criscola | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .683 |
Carter P | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .333 |
de la Cruz P | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .584 |
Konstanty P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .391 |
Totals | 39 | 4 | 14 | 4 | 6 | 1 |
Batting
2B McCormick (13); Miller (9); Mueller (5); Williams (6).
HR Marshall (2).
TB Marshall 4; McCormick 4; Miller 3; Mueller 2; Tipton 3; Walker; Williams 4.
RBI Marshall 2 (16); Miller (21); Mueller (15).
GIDP Walker.
Team LOB 14.
Baserunning
SB Williams.
Fielding
E Marshall (1); Miller (7).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carter | 4.1 | 6 | 3 | 2 | 0 | 1 | 1 | 1.93 |
de la Cruz (L, 2-6) | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 3.41 |
Konstanty | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 4.50 |
Shoun | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.57 |
Totals | 8.0 | 14 | 9 | 0 | 2 | 3 | 1 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 5 | 0 | 1 | 0 | 0 | 0 | .189 | .444 |
Russell LF | 4 | 1 | 1 | 0 | 1 | 0 | .202 | .619 |
Barrett CF | 5 | 0 | 2 | 1 | 0 | 1 | .238 | .690 |
Elliott 3B | 5 | 1 | 1 | 1 | 0 | 1 | .275 | .778 |
O'Brien RF | 4 | 3 | 2 | 0 | 0 | 0 | .264 | .716 |
Dahlgren 1B | 3 | 1 | 0 | 0 | 1 | 0 | .233 | .657 |
Davis C | 3 | 1 | 3 | 2 | 0 | 0 | .281 | .647 |
Lopez C | 1 | 1 | 1 | 0 | 0 | 0 | .237 | .559 |
Zak SS | 3 | 0 | 1 | 1 | 0 | 0 | .359 | .817 |
Colman | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .632 |
Rubeling | 1 | 1 | 1 | 2 | 0 | 0 | .231 | .728 |
Gustine SS | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .495 |
Sewell P | 4 | 0 | 1 | 2 | 0 | 1 | .289 | .710 |
Totals | 38 | 9 | 14 | 9 | 2 | 3 |
Batting
2B Barrett (4); Davis (2); O'Brien (2); Rubeling (1); Russell (7).
HR Elliott (3).
TB Barrett 3; Coscarart; Davis 4; Elliott 4; Lopez; O'Brien 3; Rubeling 2; Russell 2; Sewell; Zak.
RBI Barrett (27); Davis 2 (4); Elliott (24); Rubeling 2 (5); Sewell 2 (4); Zak (1).
GIDP Zak.
Team LOB 7.
Fielding
E Coscarart (2).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sewell (W, 8-3) | 9.0 | 14 | 4 | 4 | 6 | 1 | 1 | 2.31 |
Totals | 9.0 | 14 | 4 | 0 | 6 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 4 | 14 | 2 | 14 |
Pirates | 0 0 | 1 1 | 0 0 | 1 1 | 1 1 | 1 1 | 1 1 | 4 4 | 0 0 | 9 | 14 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/1/1/1/1/4/0 3/0/0/0/0/0/0/0/1There are no recorded plays for this game.