Game Status: Final
Score: 9 - 7
Summary: The Indians beat the Tigers, 9 - 7.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hockett CF | 5 | 2 | 2 | 0 | 0 | 0 | .330 | .798 |
Peters 2B | 4 | 1 | 1 | 1 | 0 | 0 | .200 | .525 |
O'Dea LF | 4 | 2 | 4 | 1 | 1 | 0 | .357 | .837 |
Boudreau SS | 5 | 1 | 2 | 1 | 0 | 0 | .299 | .762 |
Cullenbine RF | 5 | 1 | 0 | 0 | 0 | 0 | .295 | .865 |
Keltner 3B | 4 | 1 | 1 | 2 | 1 | 1 | .227 | .648 |
Rocco 1B | 4 | 1 | 3 | 2 | 1 | 0 | .244 | .626 |
McDonnell C | 4 | 0 | 1 | 1 | 1 | 0 | .281 | .605 |
Harder P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .600 |
Klieman P | 4 | 0 | 0 | 0 | 0 | 3 | .111 | .222 |
Heving P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Harder P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .600 |
Klieman P | 4 | 0 | 0 | 0 | 0 | 3 | .111 | .222 |
Totals | 40 | 9 | 14 | 8 | 4 | 5 |
Batting
2B Keltner (8).
HR Rocco (3).
TB Boudreau 2; Hockett 2; Keltner 2; McDonnell; O'Dea 4; Peters; Rocco 6.
RBI Boudreau (17); Keltner 2 (20); McDonnell (2); O'Dea (9); Peters (13); Rocco 2 (23).
GIDP Cullenbine; McDonnell.
Team LOB 9.
Fielding
E McDonnell (2).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 | 2.42 |
Klieman (W, 3-3) | 5.1 | 5 | 2 | 2 | 4 | 2 | 0 | 2.27 |
Heving (S, 3) | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1.30 |
Totals | 9.0 | 12 | 7 | 0 | 5 | 3 | 1 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Orengo SS | 4 | 0 | 1 | 0 | 1 | 1 | .100 | .339 |
Hostetler RF | 5 | 2 | 2 | 1 | 0 | 0 | .341 | .780 |
Outlaw LF | 4 | 2 | 2 | 0 | 1 | 0 | .289 | .735 |
Higgins 3B | 4 | 1 | 3 | 2 | 1 | 0 | .274 | .764 |
Mayo 2B | 5 | 0 | 0 | 1 | 0 | 0 | .277 | .697 |
York 1B | 3 | 1 | 1 | 3 | 2 | 1 | .264 | .732 |
Cramer CF | 5 | 0 | 1 | 0 | 0 | 0 | .201 | .486 |
Richards C | 5 | 0 | 0 | 0 | 0 | 1 | .284 | .759 |
Gorsica P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .591 |
Mooty P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Newhouser P | 2 | 0 | 1 | 0 | 0 | 0 | .220 | .541 |
Orrell P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Ross | 1 | 1 | 1 | 0 | 0 | 0 | .209 | .553 |
Beck P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gorsica P | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .591 |
Mooty P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Newhouser P | 2 | 0 | 1 | 0 | 0 | 0 | .220 | .541 |
Orrell P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Totals | 39 | 7 | 12 | 7 | 5 | 3 |
Batting
2B Hostetler (5).
3B Higgins (1); Outlaw (2).
HR York (6).
TB Cramer; Higgins 5; Hostetler 3; Newhouser; Orengo; Outlaw 4; Ross; York 4.
RBI Higgins 2 (25); Hostetler (8); Mayo (23); York 3 (30).
Team LOB 10.
Fielding
E Hostetler (1); Outlaw (3); York (3).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gorsica (L, 5-5) | 2.1 | 7 | 5 | 3 | 0 | 0 | 0 | 2.11 |
Mooty | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.93 |
Newhouser | 4.1 | 4 | 2 | 0 | 2 | 3 | 0 | 1.69 |
Orrell | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.77 |
Beck | 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 3.06 |
Totals | 9.0 | 14 | 9 | 0 | 4 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 2 2 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 9 | 14 | 1 | 9 |
Tigers | 4 4 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 1 1 | 0 0 | 7 | 12 | 3 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
4/0/0/0/1/0/1/1/0 2/0/4/0/0/0/2/0/1There are no recorded plays for this game.