Game Status: Final
Score: 0 - 5
Summary: The Browns beat the White Sox, 5 - 0.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 0 | 1 | 0 | 0 | 1 | .301 | .823 |
Schalk 2B | 4 | 0 | 2 | 0 | 0 | 0 | .240 | .584 |
Tucker CF | 3 | 0 | 0 | 0 | 0 | 2 | .372 | .854 |
Trosky 1B | 3 | 0 | 0 | 0 | 1 | 0 | .236 | .730 |
Hodgin LF | 4 | 0 | 2 | 0 | 0 | 0 | .236 | .581 |
Clarke 3B | 4 | 0 | 0 | 0 | 0 | 0 | .268 | .767 |
Tresh C | 4 | 0 | 0 | 0 | 0 | 0 | .220 | .564 |
Webb SS | 3 | 0 | 0 | 0 | 0 | 0 | .173 | .399 |
Grove P | 2 | 0 | 0 | 0 | 0 | 0 | .097 | .273 |
Hoag | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .623 |
Haynes P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grove P | 2 | 0 | 0 | 0 | 0 | 0 | .097 | .273 |
Totals | 32 | 0 | 5 | 0 | 1 | 3 |
Batting
TB Hodgin 2; Moses; Schalk 2.
SAC Tucker.
Team LOB 7.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Grove (L, 6-4) | 6.0 | 6 | 4 | 4 | 2 | 0 | 0 | 2.93 |
Haynes | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4.15 |
Totals | 8.0 | 8 | 5 | 0 | 3 | 0 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 1 | 1 | 0 | 0 | 0 | .215 | .615 |
Zarilla LF | 3 | 2 | 2 | 0 | 0 | 0 | .192 | .609 |
McQuinn 1B | 2 | 1 | 1 | 0 | 2 | 0 | .274 | .759 |
Stephens SS | 4 | 1 | 2 | 3 | 0 | 0 | .273 | .788 |
Moore RF | 4 | 0 | 1 | 1 | 0 | 0 | .268 | .716 |
Byrnes CF | 4 | 0 | 0 | 1 | 0 | 0 | .285 | .747 |
Christman 3B | 3 | 0 | 1 | 0 | 1 | 0 | .302 | .787 |
Mancuso C | 4 | 0 | 0 | 0 | 0 | 0 | .253 | .644 |
Hollingsworth P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
Totals | 31 | 5 | 8 | 5 | 3 | 0 |
Batting
TB Christman; Gutteridge; McQuinn; Moore; Stephens 2; Zarilla 2.
RBI Byrnes (21); Moore (29); Stephens 3 (34).
SAC Zarilla.
Team LOB 6.
Fielding
E Gutteridge (14); Mancuso 2 (6).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hollingsworth (W, 2-2) | 9.0 | 5 | 0 | 0 | 1 | 3 | 0 | 4.84 |
Totals | 9.0 | 5 | 0 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 5 | 0 | 7 |
Browns | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 1 1 | 0 0 | 0 0 | 5 | 8 | 3 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/3/1/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.