Game Status: Final
Score: 9 - 2
Summary: The Giants beat the Braves, 9 - 2.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 5 | 1 | 3 | 0 | 0 | 0 | .269 | .668 |
Hausmann 2B | 4 | 1 | 1 | 1 | 0 | 0 | .189 | .532 |
Ott RF | 4 | 2 | 2 | 1 | 1 | 0 | .265 | 1.127 |
Medwick LF | 4 | 1 | 1 | 2 | 0 | 0 | .322 | .850 |
Weintraub 1B | 1 | 1 | 1 | 2 | 1 | 0 | .344 | 1.074 |
Voiselle | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .494 |
Kerr SS | 3 | 1 | 1 | 0 | 0 | 0 | .247 | .638 |
Jurges SS-3B | 4 | 1 | 1 | 2 | 1 | 0 | .333 | .794 |
Mancuso C | 3 | 0 | 1 | 1 | 2 | 0 | .274 | .722 |
Reyes 3B-1B | 5 | 0 | 3 | 0 | 0 | 0 | .277 | .796 |
Fischer P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .364 |
Seward P | 4 | 1 | 1 | 0 | 0 | 1 | .143 | .286 |
Fischer P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .364 |
Totals | 38 | 9 | 15 | 9 | 5 | 1 |
Batting
2B Medwick (9); Rucker (5); Seward (0).
HR Weintraub (10).
TB Hausmann; Jurges; Kerr; Mancuso; Medwick 2; Ott 2; Reyes 3; Rucker 4; Seward 2; Weintraub 4.
RBI Hausmann (6); Jurges 2 (7); Mancuso (9); Medwick 2 (21); Ott (34); Weintraub 2 (46).
SAC Hausmann; Medwick.
GIDP Jurges; Reyes.
Team LOB 9.
Baserunning
SB Jurges; Kerr.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fischer | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 6.19 |
Seward (W, 1-1) | 7.1 | 2 | 1 | 1 | 6 | 1 | 1 | 4.24 |
Totals | 9.0 | 5 | 2 | 0 | 8 | 1 | 1 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 4 | 1 | 1 | 0 | 1 | 0 | .316 | .831 |
Phillips 3B | 5 | 0 | 0 | 0 | 0 | 1 | .277 | .675 |
Ryan 2B | 5 | 0 | 1 | 0 | 0 | 0 | .289 | .776 |
Nieman LF | 4 | 0 | 1 | 1 | 1 | 0 | .270 | .811 |
Workman RF | 4 | 0 | 0 | 0 | 0 | 0 | .223 | .605 |
Etchison 1B | 3 | 1 | 1 | 1 | 1 | 0 | .164 | .430 |
Masi C | 2 | 0 | 0 | 0 | 2 | 0 | .278 | .855 |
Wietelmann SS | 0 | 0 | 0 | 0 | 3 | 0 | .182 | .469 |
Macon | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .580 |
Huston SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Tobin P | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .622 |
Cardoni P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Wright | 1 | 0 | 0 | 0 | 0 | 0 | .600 | 1.600 |
Klopp P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Tobin P | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .622 |
Cardoni P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 30 | 2 | 5 | 2 | 8 | 1 |
Batting
2B Nieman (4).
HR Etchison (0).
TB Cardoni; Etchison 4; Holmes; Nieman 2; Ryan.
RBI Etchison (3); Nieman (23).
SAC Cardoni 2.
Team LOB 11.
Fielding
E Etchison (0); Ryan (10).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tobin (L, 7-6) | 0.1 | 5 | 4 | 4 | 0 | 0 | 1 | 2.16 |
Cardoni | 7.2 | 7 | 1 | 1 | 4 | 1 | 0 | 6.75 |
Klopp | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 2.55 |
Totals | 9.0 | 15 | 9 | 0 | 5 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 4 | 9 | 15 | 0 | 9 |
Braves | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 5 | 2 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/1/0/0/0/0/0 4/0/0/0/0/0/1/0/4There are no recorded plays for this game.