Game Status: Final
Score: 7 - 6
Summary: The White Sox beat the Indians, 7 - 6.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 5 | 1 | 2 | 2 | 0 | 0 | .295 | .801 |
Schalk 2B | 5 | 0 | 2 | 1 | 0 | 0 | .237 | .584 |
Tucker CF | 5 | 1 | 1 | 0 | 0 | 1 | .378 | .866 |
Trosky 1B | 4 | 1 | 0 | 0 | 0 | 0 | .242 | .746 |
Hodgin LF | 4 | 0 | 0 | 0 | 0 | 0 | .237 | .584 |
Clarke 3B | 4 | 1 | 2 | 1 | 0 | 1 | .266 | .771 |
Castino C | 4 | 1 | 1 | 0 | 0 | 1 | .286 | .804 |
Webb SS | 4 | 2 | 4 | 2 | 0 | 0 | .159 | .374 |
Lee P | 2 | 0 | 0 | 0 | 0 | 1 | .148 | .296 |
Haynes P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Carnett | 1 | 0 | 0 | 0 | 0 | 1 | .341 | .800 |
Humphries P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .536 |
Lee P | 2 | 0 | 0 | 0 | 0 | 1 | .148 | .296 |
Haynes P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 7 | 12 | 6 | 0 | 5 |
Batting
2B Castino (1); Tucker (4).
3B Moses 2 (3).
TB Castino 2; Clarke 2; Moses 6; Schalk 2; Tucker 2; Webb 4.
RBI Clarke (10); Moses 2 (14); Schalk (13); Webb 2 (8).
SAC Lee.
Team LOB 5.
Fielding
E Webb (13).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lee | 7.1 | 10 | 6 | 4 | 3 | 3 | 0 | 3.34 |
Haynes (W, 0-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Humphries (S, 0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.84 |
Totals | 9.0 | 13 | 6 | 0 | 3 | 3 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Boudreau SS | 5 | 2 | 2 | 0 | 0 | 0 | .291 | .740 |
Rocco 1B | 4 | 0 | 3 | 1 | 1 | 0 | .235 | .612 |
Cullenbine RF | 5 | 0 | 1 | 1 | 0 | 1 | .293 | .868 |
Hockett CF | 4 | 0 | 1 | 0 | 0 | 0 | .324 | .793 |
Seerey LF | 4 | 0 | 0 | 0 | 0 | 1 | .262 | .742 |
Rosar C | 2 | 1 | 1 | 0 | 2 | 0 | .304 | .712 |
Keltner 3B | 2 | 0 | 0 | 0 | 0 | 0 | .229 | .654 |
Peters 3B | 2 | 1 | 1 | 0 | 0 | 0 | .201 | .526 |
Mack 2B | 4 | 1 | 2 | 2 | 0 | 0 | .600 | 1.200 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Schlueter | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Gromek P | 1 | 1 | 1 | 1 | 0 | 0 | .067 | .134 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .372 |
Grant | 1 | 0 | 1 | 0 | 0 | 0 | .290 | .799 |
Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .126 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gromek P | 1 | 1 | 1 | 1 | 0 | 0 | .067 | .134 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .372 |
Totals | 36 | 6 | 13 | 5 | 3 | 3 |
Batting
2B Mack 2 (0); Peters (9).
3B Boudreau (1); Gromek (0).
TB Boudreau 4; Cullenbine; Grant; Gromek 3; Hockett; Mack 4; Peters 2; Rocco 3; Rosar.
RBI Cullenbine (31); Gromek (2); Mack 2 (0); Rocco (22).
GIDP Cullenbine; Rocco; Seerey.
Team LOB 6.
Baserunning
CS Rosar.
Fielding
E Hockett (1); Kennedy (0).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy | 3.2 | 6 | 5 | 3 | 0 | 1 | 0 | 4.53 |
Poat | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
Gromek | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 1.38 |
Smith (L, 3-4) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 3.12 |
Totals | 9.0 | 12 | 7 | 0 | 0 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 7 | 12 | 1 | 5 |
Indians | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 4 4 | 0 0 | 0 0 | 6 | 13 | 2 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/1/0/4/0/0 0/0/0/5/0/0/0/0/2There are no recorded plays for this game.