Game Status: Final
Score: 2 - 6
Summary: The Phillies beat the Dodgers, 6 - 2.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 5 | 0 | 1 | 1 | 0 | 0 | .321 | .853 |
Olmo CF | 5 | 0 | 3 | 0 | 0 | 0 | .281 | .677 |
Galan LF | 4 | 0 | 1 | 0 | 1 | 2 | .325 | .939 |
Walker RF | 5 | 0 | 0 | 0 | 0 | 0 | .394 | 1.023 |
Schultz 1B | 5 | 0 | 1 | 0 | 0 | 1 | .262 | .716 |
Owen C | 4 | 1 | 1 | 0 | 0 | 0 | .281 | .710 |
Bragan SS | 4 | 1 | 1 | 0 | 0 | 1 | .261 | .639 |
Stanky 2B | 2 | 0 | 0 | 0 | 2 | 0 | .239 | .595 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .847 |
Branca P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Waner | 1 | 0 | 0 | 0 | 0 | 1 | .246 | .709 |
Osgood P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Miksis | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Webber P | 1 | 0 | 1 | 1 | 0 | 0 | .111 | .644 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .847 |
Branca P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Osgood P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 2 | 9 | 2 | 3 | 6 |
Batting
2B Owen (8).
TB Bordagaray; Bragan; Galan; Olmo 3; Owen 2; Schultz; Webber.
RBI Bordagaray (29); Webber (1).
Team LOB 12.
Baserunning
SB Olmo.
Fielding
E Walker (6).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McLish (L, 2-4) | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 5.21 |
Branca | 2.2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.08 |
Osgood | 3.0 | 2 | 1 | 1 | 3 | 0 | 0 | -.-- |
Webber | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.76 |
Totals | 8.0 | 8 | 6 | 0 | 8 | 0 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hamrick SS | 2 | 1 | 1 | 0 | 2 | 0 | .218 | .560 |
Adams CF | 1 | 1 | 0 | 0 | 3 | 0 | .287 | .862 |
Lupien 1B | 2 | 0 | 0 | 0 | 1 | 0 | .277 | .672 |
Wasdell LF | 3 | 2 | 2 | 0 | 1 | 0 | .308 | .762 |
Northey RF | 4 | 1 | 2 | 3 | 0 | 0 | .234 | .761 |
Stewart 3B | 4 | 1 | 2 | 1 | 0 | 0 | .273 | .674 |
Peacock C | 3 | 0 | 1 | 1 | 1 | 0 | .250 | .650 |
Mullen 2B | 4 | 0 | 0 | 0 | 0 | 0 | .226 | .523 |
Gerheauser P | 4 | 0 | 0 | 0 | 0 | 0 | .259 | .592 |
Totals | 27 | 6 | 8 | 5 | 8 | 0 |
Batting
3B Northey (3); Peacock (0).
TB Hamrick; Northey 4; Peacock 3; Stewart 2; Wasdell 2.
RBI Northey 3 (26); Peacock (2); Stewart (7).
SAC Lupien.
GIDP Adams; Northey.
Team LOB 7.
Baserunning
SB Hamrick.
Fielding
E Adams (2); Hamrick (16); Mullen 2 (6).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gerheauser (W, 3-6) | 9.0 | 9 | 2 | 2 | 3 | 6 | 0 | 3.67 |
Totals | 9.0 | 9 | 2 | 0 | 3 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 | 9 | 1 | 12 |
Phillies | 5 5 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 8 | 4 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
5/0/0/0/1/0/0/0/0 0/0/0/1/0/0/0/1/0There are no recorded plays for this game.