Game Status: Final
Score: 9 - 6
Summary: The Red Sox beat the Senators, 9 - 6.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bucher 3B | 5 | 3 | 3 | 0 | 1 | 0 | .243 | .721 |
Fox RF | 3 | 2 | 2 | 0 | 1 | 0 | .321 | .828 |
Metkovich CF | 4 | 2 | 2 | 2 | 1 | 1 | .216 | .616 |
Culberson CF | 1 | 0 | 1 | 1 | 0 | 0 | .221 | .602 |
Johnson LF | 5 | 0 | 2 | 2 | 0 | 0 | .322 | .992 |
McBride LF | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .510 |
Doerr 2B | 4 | 2 | 2 | 2 | 1 | 0 | .337 | .931 |
Cronin 1B | 5 | 0 | 2 | 2 | 0 | 0 | .259 | .738 |
Partee C | 5 | 0 | 2 | 0 | 0 | 0 | .267 | .739 |
Newsome SS | 4 | 0 | 0 | 0 | 0 | 0 | .254 | .654 |
Judd P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .585 |
Barrett P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ryba P | 1 | 0 | 0 | 0 | 1 | 0 | .231 | .517 |
Judd P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .585 |
Barrett P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 41 | 9 | 16 | 9 | 5 | 1 |
Batting
2B Bucher (3); Metkovich (7).
3B Johnson (2).
HR Doerr (5).
TB Bucher 4; Cronin 2; Culberson; Doerr 5; Fox 2; Johnson 4; Metkovich 3; Partee 2.
RBI Cronin 2 (17); Culberson (10); Doerr 2 (27); Johnson 2 (31); Metkovich 2 (25).
SAC Newsome.
GIDP McBride; Partee.
Team LOB 13.
Baserunning
SB Bucher; Doerr; Metkovich.
CS Fox; Partee.
Fielding
E Metkovich (7).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Judd | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 |
Barrett (W, 1-0) | 5.0 | 7 | 4 | 4 | 2 | 0 | 1 | 1.17 |
Ryba (S, 0) | 3.2 | 3 | 2 | 1 | 0 | 1 | 0 | 1.91 |
Totals | 9.0 | 10 | 6 | 0 | 2 | 1 | 1 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 5 | 0 | 0 | 0 | 0 | 0 | .246 | .626 |
Myatt 2B | 4 | 1 | 0 | 0 | 1 | 0 | .305 | .721 |
Torres 3B | 4 | 1 | 2 | 1 | 0 | 0 | .274 | .617 |
Spence CF | 4 | 1 | 2 | 0 | 0 | 0 | .278 | .756 |
Vosmik RF | 4 | 0 | 1 | 2 | 0 | 0 | .333 | .833 |
Ferrell C | 4 | 0 | 0 | 0 | 0 | 0 | .325 | .767 |
Kuhel 1B | 3 | 2 | 2 | 1 | 1 | 0 | .245 | .714 |
Sullivan SS | 4 | 0 | 1 | 0 | 0 | 1 | .226 | .585 |
Leonard P | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .612 |
LeFebvre | 1 | 0 | 1 | 1 | 0 | 0 | .190 | .536 |
Wolff P | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .814 |
Carrasquel P | 1 | 1 | 1 | 0 | 0 | 0 | .667 | 1.417 |
Layne | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .556 |
Leonard P | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .612 |
Wolff P | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .814 |
Carrasquel P | 1 | 1 | 1 | 0 | 0 | 0 | .667 | 1.417 |
Totals | 36 | 6 | 10 | 5 | 2 | 1 |
Batting
2B Vosmik (0).
3B Kuhel (3).
HR Kuhel (1).
TB Carrasquel; Kuhel 7; LeFebvre; Spence 2; Sullivan; Torres 2; Vosmik 2.
RBI Kuhel (16); LeFebvre (0); Torres (19); Vosmik 2 (0).
GIDP Ferrell.
Team LOB 5.
Fielding
E Kuhel (5); Torres 2 (6).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (L, 5-2) | 5.0 | 8 | 4 | 4 | 3 | 1 | 0 | 2.32 |
Wolff | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 4.71 |
Carrasquel | 3.2 | 5 | 2 | 2 | 2 | 0 | 1 | 3.16 |
Totals | 9.0 | 16 | 9 | 0 | 5 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 3 3 | 0 0 | 1 1 | 1 1 | 9 | 16 | 1 | 13 |
Senators | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 2 2 | 2 2 | 0 0 | 0 0 | 6 | 10 | 3 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/1/2/2/0/0 0/0/4/0/0/3/0/1/1There are no recorded plays for this game.