Game Status: Final
Score: 6 - 5
Summary: The Giants beat the Braves, 6 - 5.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 4 | 0 | 0 | 0 | 1 | 0 | .274 | .677 |
Hausmann 2B | 5 | 1 | 1 | 0 | 0 | 0 | .189 | .537 |
Ott RF | 3 | 2 | 1 | 0 | 2 | 0 | .264 | 1.130 |
Medwick LF | 4 | 1 | 2 | 0 | 0 | 0 | .318 | .846 |
Weintraub 1B | 1 | 1 | 0 | 0 | 4 | 0 | .346 | 1.069 |
Reyes 3B | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .820 |
Gardella | 1 | 0 | 1 | 2 | 0 | 0 | .264 | .832 |
Jurges 3B | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .794 |
Lombardi C | 4 | 0 | 0 | 1 | 0 | 2 | .230 | .636 |
Kerr SS | 3 | 1 | 1 | 1 | 1 | 0 | .245 | .633 |
Pyle P | 2 | 0 | 1 | 1 | 1 | 0 | .095 | .335 |
Adams P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pyle P | 2 | 0 | 1 | 1 | 1 | 0 | .095 | .335 |
Totals | 30 | 6 | 7 | 5 | 9 | 2 |
Batting
TB Gardella; Hausmann; Kerr; Medwick 2; Ott; Pyle.
RBI Gardella 2 (11); Kerr (16); Lombardi (20); Pyle (1).
SAC Medwick; Pyle.
GIDP Lombardi.
Team LOB 8.
Fielding
E Hausmann (6); Kerr (19).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pyle (W, 4-4) | 8.1 | 11 | 5 | 4 | 1 | 3 | 1 | 4.38 |
Adams (S, 5) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 |
Totals | 9.0 | 11 | 5 | 0 | 1 | 3 | 1 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes CF | 5 | 1 | 2 | 3 | 0 | 0 | .314 | .820 |
Phillips 3B | 5 | 0 | 1 | 0 | 0 | 0 | .280 | .684 |
Ryan 2B | 5 | 0 | 1 | 0 | 0 | 2 | .291 | .785 |
Ross LF | 5 | 1 | 0 | 0 | 0 | 1 | .247 | .800 |
Wright RF | 4 | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
Masi C | 4 | 0 | 3 | 0 | 0 | 0 | .253 | .809 |
Etchison 1B | 2 | 0 | 0 | 0 | 1 | 0 | .169 | .431 |
Macon 1B | 1 | 1 | 1 | 0 | 0 | 0 | .249 | .571 |
Wietelmann SS | 2 | 0 | 0 | 0 | 0 | 0 | .185 | .475 |
Kluttz | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .726 |
Sandlock SS | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .324 |
Hofferth | 1 | 0 | 0 | 0 | 0 | 0 | .180 | .432 |
Patton | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hutchinson P | 1 | 0 | 1 | 0 | 0 | 0 | .071 | .204 |
Klopp P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Tobin | 1 | 0 | 0 | 0 | 0 | 0 | .163 | .635 |
Cardoni P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Nieman | 1 | 1 | 0 | 0 | 0 | 0 | .272 | .817 |
Hutchinson P | 1 | 0 | 1 | 0 | 0 | 0 | .071 | .204 |
Klopp P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Cardoni P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 39 | 5 | 11 | 3 | 1 | 3 |
Batting
2B Masi (5); Wright 2 (0).
HR Holmes (3).
TB Holmes 5; Hutchinson; Macon; Masi 4; Phillips; Ryan; Wright 4.
RBI Holmes 3 (22).
Team LOB 8.
Fielding
E Wright (0).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hutchinson (L, 5-2) | 3.2 | 5 | 4 | 3 | 3 | 1 | 0 | 3.97 |
Klopp | 3.1 | 2 | 2 | 2 | 5 | 1 | 0 | 2.11 |
Cardoni | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.82 |
Totals | 9.0 | 7 | 6 | 0 | 9 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 6 | 7 | 2 | 8 |
Braves | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 3 3 | 5 | 11 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/1/0/0/3 0/0/0/4/0/0/2/0/0There are no recorded plays for this game.