Game Status: Final
Score: 4 - 3
Summary: The Dodgers beat the Phillies, 4 - 3.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 4 | 1 | 2 | 1 | 0 | 0 | .319 | .854 |
Rosen CF | 4 | 1 | 0 | 0 | 0 | 0 | .154 | .507 |
Galan LF | 4 | 0 | 1 | 2 | 0 | 0 | .330 | .954 |
Walker RF | 4 | 0 | 0 | 0 | 0 | 0 | .407 | 1.056 |
Schultz 1B | 3 | 0 | 0 | 0 | 1 | 0 | .263 | .722 |
Owen C | 4 | 0 | 1 | 1 | 0 | 0 | .272 | .700 |
Stanky SS-2B | 4 | 0 | 0 | 0 | 0 | 0 | .254 | .611 |
Basinski 2B | 2 | 0 | 0 | 0 | 0 | 0 | .266 | .647 |
Waner | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .721 |
Miksis SS | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Wyatt P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Olmo | 0 | 1 | 0 | 0 | 1 | 0 | .278 | .661 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .576 |
Wyatt P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 4 | 4 | 4 | 2 | 0 |
Batting
2B Galan (12).
TB Bordagaray 2; Galan 2; Owen.
RBI Bordagaray (27); Galan 2 (33); Owen (15).
Team LOB 3.
Fielding
E Basinski (7); Schultz (8).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyatt (W, 0-3) | 8.0 | 5 | 3 | 1 | 2 | 0 | 0 | 9.64 |
Gregg (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.94 |
Totals | 9.0 | 5 | 3 | 0 | 3 | 1 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hamrick SS | 4 | 0 | 1 | 1 | 0 | 0 | .218 | .564 |
Lupien 1B | 4 | 0 | 1 | 1 | 0 | 0 | .268 | .659 |
Adams CF | 3 | 0 | 0 | 0 | 1 | 0 | .291 | .873 |
Wasdell LF | 4 | 1 | 1 | 0 | 0 | 0 | .313 | .764 |
Northey RF | 3 | 0 | 0 | 0 | 1 | 0 | .237 | .769 |
Cieslak 3B | 4 | 0 | 1 | 0 | 0 | 1 | .296 | .731 |
Peacock C | 3 | 0 | 1 | 1 | 1 | 0 | .250 | .650 |
Karl | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mullen 2B | 3 | 1 | 0 | 0 | 0 | 0 | .229 | .533 |
Finley | 1 | 0 | 0 | 0 | 0 | 0 | .287 | .715 |
Lee P | 3 | 1 | 0 | 0 | 0 | 0 | .238 | .571 |
Mussill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matthewson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lee P | 3 | 1 | 0 | 0 | 0 | 0 | .238 | .571 |
Mussill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 3 | 5 | 3 | 3 | 1 |
Batting
2B Wasdell (8).
TB Cieslak; Hamrick; Lupien; Peacock; Wasdell 2.
RBI Hamrick (20); Lupien (14); Peacock (1).
GIDP Peacock; Wasdell.
Team LOB 5.
Fielding
E Cieslak 2 (7); Hamrick (14).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lee (L, 3-1) | 8.0 | 3 | 4 | 1 | 1 | 0 | 0 | 2.78 |
Mussill | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.00 |
Matthewson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
Totals | 9.0 | 4 | 4 | 0 | 2 | 0 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 4 | 4 | 3 | 3 |
Phillies | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 5 | 3 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/2/0/0/1/0/0/0 0/0/0/0/0/0/0/0/4There are no recorded plays for this game.