Game Status: Final/11
Score: 2 - 3
Summary: The Reds beat the Pirates, 3 - 2.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Handley 2B | 5 | 0 | 1 | 0 | 0 | 0 | .244 | .512 |
Russell LF | 5 | 0 | 1 | 0 | 0 | 0 | .209 | .654 |
Barrett CF | 4 | 1 | 3 | 0 | 1 | 0 | .225 | .679 |
Elliott 3B | 5 | 1 | 2 | 1 | 0 | 1 | .277 | .800 |
Colman RF | 5 | 0 | 0 | 0 | 0 | 1 | .278 | .833 |
O'Brien RF | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .748 |
Dahlgren 1B | 5 | 0 | 2 | 1 | 0 | 0 | .246 | .705 |
Gustine SS | 4 | 0 | 0 | 0 | 0 | 0 | .196 | .524 |
Lopez C | 2 | 0 | 0 | 0 | 1 | 0 | .245 | .578 |
Camelli C | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .727 |
Ostermueller P | 3 | 0 | 1 | 0 | 0 | 0 | .238 | .511 |
Strincevich P | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .440 |
Rubeling | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .668 |
Rescigno P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .522 |
Ostermueller P | 3 | 0 | 1 | 0 | 0 | 0 | .238 | .511 |
Strincevich P | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .440 |
Totals | 40 | 2 | 10 | 2 | 2 | 2 |
Batting
2B Elliott 2 (7).
TB Barrett 3; Dahlgren 2; Elliott 4; Handley; Ostermueller; Russell.
RBI Dahlgren (20); Elliott (21).
GIDP Elliott 2; Handley.
Team LOB 7.
Fielding
PB Lopez (1).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ostermueller | 7.0 | 6 | 1 | 1 | 2 | 2 | 0 | 2.95 |
Strincevich | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3.47 |
Rescigno (L, 4-5) | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 4.12 |
Totals | 10.0 | 12 | 3 | 0 | 4 | 4 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 6 | 0 | 1 | 1 | 0 | 0 | .293 | .680 |
Clay CF | 5 | 0 | 2 | 0 | 0 | 0 | .215 | .504 |
Walker RF | 5 | 0 | 1 | 0 | 0 | 1 | .271 | .678 |
McCormick 1B | 4 | 0 | 0 | 0 | 1 | 0 | .278 | .731 |
Tipton LF | 5 | 1 | 1 | 0 | 0 | 1 | .313 | .759 |
Aleno 3B | 1 | 0 | 0 | 0 | 1 | 0 | .107 | .355 |
Marshall | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .777 |
Mesner 3B | 1 | 1 | 1 | 0 | 0 | 0 | .184 | .531 |
Miller SS | 4 | 1 | 2 | 1 | 1 | 1 | .224 | .526 |
Mueller C | 4 | 0 | 3 | 1 | 0 | 1 | .264 | .758 |
Walters P | 4 | 0 | 1 | 0 | 0 | 0 | .243 | .603 |
Crabtree | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .642 |
Walters P | 4 | 0 | 1 | 0 | 0 | 0 | .243 | .603 |
Totals | 40 | 3 | 12 | 3 | 4 | 4 |
Batting
2B Miller (6).
3B Mesner (1).
TB Clay 2; Mesner 3; Miller 3; Mueller 3; Tipton; Walker; Walters; Williams.
RBI Miller (17); Mueller (12); Williams (8).
SAC Aleno; Mueller.
Team LOB 13.
Baserunning
SB Mueller.
Fielding
E Williams (11).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walters (W, 9-3) | 11.0 | 10 | 2 | 2 | 2 | 2 | 0 | 1.49 |
Totals | 11.0 | 10 | 2 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 | 10 | 0 | 7 |
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 3 | 12 | 1 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/0/0/0/2 0/0/0/1/0/0/0/0/0/0/1There are no recorded plays for this game.